|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
| 117,803 | 0-12 month | $85/K * |
| 63,645 | 2 time Buyers | $95/K |
| 20,175 | 3+ time Buyers | $105/K |
| 33,983 | last 90 days | $115/K |
People want their money to work for them. Real Estate is the
answer. These buyers of kits for Real Estate Seminars stay in the game by investing
in additional material and attending conferences.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
|
Source: television infomercial |
DEMOGRAPHIC
SELECTS: $10/K each: age, income, presence of children, homeowner,
gender GEOGRAPHIC SELECTS: $10/K each: state, SCF, zip code PHONES: $20/K Daily DNC (Do Not Call) run charge: $4/K for phone orders |
ADDRESSING: Diskette: $75 flat EMail: $50 flat Delivery: 3-5 days Shipping: $35 Minimum Order: 10,000 |
USAGE:
| Ain Real estate | 5,000 | ||
| Alesco Data | 5,000 | ||
| America | 222,000 | ||
| America | 1,506 | (cont) | |
| AmericanCash Flow | 5,000 | ||
| Antares Corporation | 10,000 | ||
| Antares Corporation | 10,000 | ||
| Antares Corporation | 10,000 | (cont 3) | |
| Cambridge Companies | 12,775 | ||
| Client of Source List Services | 5,000 | ||
| The Coaching Institute | 5,000 | t | |
| Direct Track | 4,000 | ||
| Don Burnham Elite Marketing | 5,000 | ||
| Don Burnham Elite Marketing | 5,000 | ||
| Don Burnham Elite Marketing | 5,000 | (cont 3) | |
| Dream Builders and Assoc | 15,000 | ||
| Dream Builders | 15,000 | ||
| Dream Builders | 15,000 | ||
| Dream Builders | 35,000 | (cont 4) | |
| Fiduciary Lists | 5,000 | ||
| Fiduciary Lists | 5,000 | ||
| Fiduciary Lists | 15,000 | (cont 3) | |
| Independent Marketing | 5,000 | ||
| Independent Marketing | 5,000 | ||
| Independent Marketing | 16,082 | (cont 3) | |
| Innovative Investments | 5,000 | t | |
| JG Banks, Robert Allen Institute, | |||
| Carleton Sheets Seminar | 16,328 | ||
| MX-T USA | 5,000 | ||
| My Media Works Robert Allen Institute | 27,000 | ||
| National Fdn for Asset Protection | 5,000 | ||
| Power Kick | 5,000 | t | |
| Storesonline | 8,000 | ||
| Storesonline | 15,000 | ||
| Storesonline | 15,000 | ||
| Storesonline | 17,206 | ||
| Storesonline | 16,525 | ||
| Storesonline | 7,894 | ||
| Storesonline | 10,000 | ||
| Storesonline | 10,000 | ||
| Storesonline | 7,500 | ||
| Storesonline | 5,000 | (cont 10) | |
| The Learning Annex Donald Trump Event | 9,845 | ||
| Wealth Tools | 5,199 |
For Fastest Response Please call
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARDS BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |