|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
![]()
DEMOCRATIC
LIBERAL DONORS OF TODAY
| 57,325 |
0-12 Month Donors | $75/K |
| 37,675 |
Multi-donors 2 times | $85/K |
| 6,455 |
Multi-donors 3+ times | $95/K |
| 13,195 |
Last 90 days | $105/K |
These are names of staunch Democratic supporters. These individuals have given to Kennedy, Clinton, Carter, McGovern, Cuomo, Koch, Liz Holtzman, Bess Myerson, as well as prison relief and urban relief charities and Third World countries.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
|
Source: 100 % direct mail
Average gift: $250.00 Gender: 69% male |
DEMOGRAPHIC SELECTS:
$5/K each: age, income, homeowner, presence of children, gender
GEOGRAPHIC SELECTS: $5/K each: state, SCF, zip code PHONES: $20/K Daily DNC (Do Not Call) run charge:
$4/K for phone orders |
ADDRESSING: NET NAME: 85%
of orders of 50,000, plus 10 per thousand run charges. An additional
5 percent off at 100,000 names rented and another 5 percent off at 200,000
names. |
USAGE:
| Aids Project of LA | 6,000 | ||
| Alzheimers Disease Research | 5,000 | ||
| American Heart | 10,000 | ||
| Amer Inst Cancer | 10,000 | ||
| American Inst Cancer Research | 5,000 | (cont) | |
| American String Teachers Assoc | 10,000 | ||
| Americans for the Arts | 10,000 | ||
| Art | 10,000 | ||
| Art Collector's Group/Fox Pub | 10,000 | (cont) | |
| Bailey House | 5,000 | ||
| Biographical | l0,000 |
||
| Bon Witt | 5,000 | ||
| CA Political | 11,000 | ||
| Cancer Fund of America | 5,000 | ||
| Caviar | 5,000 | ||
| Center for Great Expectations | 5,000 | ||
| Channel 3 Country Camp | 5,000 | ||
| Charles Ferrao Communications | 5,000 | ||
| Cherie Yvette Flowers | 2,500 | ||
| Chris S. | 2,000 | ||
| Circline, inc | 5,000 | ||
| Council of Indian Nations | 5,000 | ||
| Council of Indian Nations | 5,000 | (cont) | |
| Cunard | 5,000 | ||
| Cunard Shipping | 5,000 | (cont) | |
| Dance Theatre of Harlem | 1,000 | ||
| Daum Inc | 10,000 | e | |
| Daum Inc | 10,000 | e | |
| Daum Inc | 10,000 | e | (cont) |
| Diamond Ess | 5,000 | ||
| Dole | 5,000 | ||
| Dole | 5,000 | (cont) | |
| Eastern Press World Books | 5,000 | ||
| Fairfax Symphon | 10,000 | ||
| Falconer Inc | 10,000 | ||
| Fernbank Mus Nat Hist | 10,000 | ||
| Fifth Avenue Art Antiques | 12,000 | ||
| Franklin Mint | 10,000 | ||
| Groves Dictionery | 5,000 | ||
| Habitat | 13,333 | ||
| Indiana Arts | 4,341 | ||
| Intelihealth | 12,000 | ||
| Irish America Magazine | 6,500 | ||
| Irish Georgian Society | 5,000 | ||
| Jewelry | 2,369 | ||
| Julie Keys | 5,000 | ||
| Kendall Fine Art | 10,000 | ||
| LA Library | 5,000 | ||
| Marius Devaud | 1,000 | ||
| Mark Borghi Fine Art | 5,000 | ||
| Menningers | 10,000 | ||
| Met Opera | 10,000 | ||
| Mus Art Houston | 12,778 | ||
| Nat'l Cancer | 10,000 | ||
| Nat'l Rite to Life | 10,000 | ||
| Nat'l Right to Life Comm | 5,000 | (cont) | |
| National Coin Exchange | 5,000 | ||
| New York City Opera | 5,176 | ||
| New York City Opera | 5,000 | (cont) | |
| NY Philharmonic | 10,000 | ||
| NY Philoharmonic | 10,000 | (cont) | |
| NY Times | 45,000 | ||
| Opera News | 5,000 | ||
| Pacific NW Ballet | 7,500 | ||
| Parrish Art Museum | 20,000 | ||
| Phillips Club | 1,000 | ||
| Poindexter | 5,000 | ||
| Poindexter | 5,000 | ||
| Poindexter Defense Fund | 5,000 | (cont 3) | |
| Prison Fellowship | 5,000 | ||
| PT Barnum Museum | 6,500 | T | |
| Republican National Committee | 5,000 | ||
| Republican Presidential Campaign | 5,000 | ||
| Saks | 5,000 | ||
| Sante Fe Music | 5,000 | ||
| Scudder | 5,000 | ||
| Second Harvest | 10,000 | ||
| Silversea | 35,000 | ||
| Silversea | 35,000 | (cont 2) | |
| Sistene C Bk | 10,000 | ||
| Sullivan Electric | 16,000 | ||
| St Jude | 12,000 | ||
| Sylvia saran | 5,000 | ||
| Sylvia saran | 5,000 | ||
| Sylvia saran | 10,000 | T | |
| Tania Valverde | 10,000 | ||
| Theatre and Dance | 5,000 | ||
| Tiffany and Co | 10,000 | ||
| Tom Kranjac | 5,000 | ||
| Travelsmith | 12,000 | ||
| US Comm for UNICEF | 7,000 | ||
| Waterhouse & Dodd | 2,500 | ||
| WAWT | 1,000 | ||
| WCAL 89.3 FM | 6,172 | ||
| Wesley Fdn | 10,510 | ||
| Women's Project & Productions | 2,500 | ||
| World Vision | 5,000 |
![]()
click here for List of ALL Data Cards by NAME
For Fastest Response Please
email Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARD LIST BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |