|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
![]()
|
0-12 month | $75/K * | |
|
Multi Gamblers 2 times | $85/K | |
|
Multi Gamblers 3+ times | $95/K | |
|
Last 90 days | $105/K |
These gamblers love high stakes games. They fly to Vegas, Monte Carlo, The Bahamas, Atlantic City, Antigua, and to Foxwoods to play. They travel to play their games.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
| Source: Casino
owners
Average Bet: $500.00 Gender: 80% male |
DEMOGRAPHIC SELECTS:
$5/K each: age, income, homeowner, presence of children, gender
GEOGRAPHIC SELECTS: $5/K each: state, SCF, zip code. PHONES: $20/K |
ADDRESSING: Diskette: $75.00 flat Key code: $3/K Delivery: 2/3 days from order date Shipping: $35.00 EMail: $50.00 flat Minimum order: 10, 000 names |
USAGE:
| Adam and Eve | 5,000 | ||
| ADM Marketing | 6,000 | t | |
| Adv Int'l Winners Group | 10,000 | ||
| All Jackpots Spiral | 12,000 | ||
| Analytical Sports | 10,000 | ||
| Apex Telemarketing ltd | 2,500 | ||
| Atlantic Forex Ltd | 2,500 | t | |
| Australian Lot | 5,000 | ||
| Betcbs.com | 5,000 | t | |
| Blue Diamond | 1,000 | ||
| BRT | 2,500 | t | |
| Cable Beach Resorts | 134,367 | ||
| Canadian lot | 10,000 | ||
| Can-ora inc | 5,000 | ||
| CCs | 7,158 | ||
| Charles Vesperano | 5,000 | t | |
| Children's Ctr of Ohio | 5,000 | ||
| Cigar Enthusiast | 10,000 | ||
| Consensus king | 5,000 | t | |
| Corporate Consulting | 4,000 | t | |
| Credit Masters Financial | 1,000 | t | |
| Cyber tech | 5,000 | ||
| direct impact | 12,949 | ||
| Diversified AssetEx | 5,000 | t | |
| Drage | 2,500 | t | |
| Drage | 20,000 | t | |
| Drage | 20,000 | t | |
| Drage | 20,000 | ||
| Drage | 50,000 | ||
| Drage | 30,000 | ||
| Drage | 5,000 | t | |
| Drage | 10,000 | ||
| Drage | 10,000 | ||
| Drage | 5,000 | t | |
| Drage | 5,000 | t | (cont 11) |
| Donald Paulson | 5,000 | t | |
| Dylan Riggs | 1,000 | ||
| Emerald Marketing Ent., | 5,000 | t | |
| Euno Distrib | 5,000 | ||
| Executive Lottery | 5,000 | t | |
| Fenton and Zelenetz | 5,000 | ||
| FGI Trading group | 2,500 | t | |
| Financial ManagerInfo | 5,000 | t | |
| Fisher Investments Inc | 20,000 | ||
| First American Nat pub | 5,000 | ||
| Florida Express Today | 5,000 | ||
| Forwardslash Riverbelle | 10,000 | ||
| Forwardshash Riverbelle | 5,000 | t | (cont) |
| Frank Hall | 1,000 | ||
| Fun-Day Inc | 10,179 | ||
| Gamblers Emporium | 5,000 | ||
| Gamblers Mark | 20,000 | ||
| Gaming South Meadowland | 15,041 | ||
| Gecko Communications In | c 1,000 | t | |
| German Lottery | 20,000 | ||
| German Lottery | 23,000 | (cont) | |
| Global Direct | 1,666 | ||
| Globalpass Ltd | 5,000 | t | |
| Gmblrs rsrch prjc | 5,000 | t | |
| Gold Dust Casino | 6,543 | ||
| Goldstar Sports Inc | 2,500 | t | |
| Grand Casino | 5,216 | ||
| Growth Plus Intrntnl | 4,000 | ||
| Hamilton Medical | 2,500 | ||
| Hal Rosoff/Shata cmp | 200,000 | ||
| handicapper | 5,000 | ||
| Highlander Club | 5,500 | ||
| Hospitality Marketing | 5,000 | ||
| Hunterwise Financial Group | 1,933 | ||
| Infinity Trading | 5,000 | ||
| Intercasino | 7,800 | ||
| Jackpot Books | 10,000 | ||
| Jeff A Wyler Inc | 5,000 | ||
| JFA Marketing | 5,000 | t | |
| Lady Luck Casino | 5,000 | ||
| Lady Luck Casino | 20,894 | ||
| Lady Luck Casino | 25,576 | (cont 3) | |
| Larryinterbiz Ltd | 5,000 | e | |
| Larryinterbiz ltd | 5,000 | t | (cont) |
| Leisure Casino Cruises | 17,866 | ||
| Lotterie Einnahme Bsch | 10,000 | ||
| Marine Atlantic | 6,000 | ||
| Marine Atlantic | 6,609 | (cont) | |
| Marketedgedirect.com | 9,000 | ||
| Maverick Venture Part. | 2,000 | ||
| Meadowlands | 20,000 | ||
| Meadowlands | 13,000 | ||
| Meadowlands | 7,600 | ||
| Meadowlands | 5,900 | ||
| Meadowlands | 5,000 | (cont 6) | |
| Merit Financial | 11,500 | ||
| Mines Pub | 5,000 | ||
| Mirage Resorts | 10,563 | ||
| Mystic Valley Elder Ser | 5,000 | ||
| Nevada Magazine | 5,000 | ||
| News Media Marketing | 1,000 | ||
| Northville Chamb Comm | 5,000 | t | |
| Onyx Industries | 5,000 | ||
| Package Depot | 5,000 | ||
| Paine webber | 5,000 | t | |
| Peter Pradad | 10,000 | t | |
| Players club | 5,000 | ||
| poole & ass | 5,000 | ||
| Price Futures Group | 5,000 | ||
| Prostarz | 5,000 | ||
| QLT | 7,548 | ||
| Ramas | 5,000 | t | |
| Royal Wheels Services | 2,000 | ||
| SCK Productions | 100,000 | ||
| Sentinel Peak Entrprss | 5,000 | ||
| Shook Enterprises | 5,000 | t | |
| Showboat Mardi Gr Csn | 5,500 | ||
| Signature Global Publ | 5,000 | ||
| Silverthorne Publ | 10,000 | ||
| Singer Financial | 5,000 | ||
| Spav Inbt | 5,000 | t | |
| Spotted dog Media | 15,000 | ||
| Spotted dog Media | 12,000 | ||
| Spiral Solutions Ltd | 12,000 | ||
| Spiral Solutions Ltd | 12,000 | (cont) | |
| Strategic cnsltng srvcs | 5,000 | ||
| Stupaks Vegas | 50,000 | ||
| Stupaks Vegas | 100,000 | (cont) | |
| Sweeps Clear | 5,000 | ||
| Sweepstakesmillion.com | 2,500 | t | |
| The Regent Group Limited | 5,000 | ||
| TCI | 5,000 | t | |
| Tridal Ltd | 20,000 | ||
| Tropicana Hotel | 50,000 | ||
| Tropicana Hotel | 13,700 | ||
| Tropicana Hotel | 45,800 | ||
| Tropicana Hotel | 62,900 | (cont 4) | |
| Trump Casino | 25,000 | ||
| UK Membership Services | 2,500 | ||
| USA Direct Decks | 5,000 | ||
| Victor Epand | 5,000 | ||
| VIP Player Services Inc | 5,000 | t | |
| Wall Street Adv & sprts | 5,000 | t | |
| Westfal/sport | 10,000 | ||
| World International | 2,500 | t | |
| World Project Mgmt | 10,000 | ||
| Zoe Gaming | 10,000 |
For Fastest Response Please email
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARD LIST BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |