|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
| 88,832 |
0-12 Month donors | $75/K * |
| 47,134 |
Multi-donors 2 times | $85/K |
| 12,210 |
Multi-donors 3+ times | $95/K |
| 29,488 |
Last 90 days | $105/K |
* $ /K represents $ /per 1,000 Names and Addresses
These are high dollar direct mail generated donors who give to just about every health, political, and Jewish cause because they believe in "Tzedakah" (charity). They also contribute to non-Jewish causes that help life and culture, social welfare, and the blind.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
| Source: 100
% direct mail
Average gift: $50.00 Gender: 76% male |
DEMOGRAPHIC SELECTS:
$5/K each: age, income, homeowner, presence of children, gender.
GEOGRAPHIC SELECTS: $5/K each: state, SCF, zip code PHONES: $20/K Daily DNC (Do Not Call) run charge: $4/K for phone orders REUSE CHARGES: ½ the base price for second usage and 2 times the base for unlimited usage. |
ADDRESSING: NET NAME: 85%
of orders of 50,000, plus 10 per thousand run charges. An additional 5
percent off at 100,000 names rented and another 5 percent off at 200,000
names. |
USAGE:
| ADL | 163,858 | ||
| ADL | 60,000 | ||
| ADL | 20,000 | ||
| ADL | 15,000 | ||
| ADL | 10,000 | ||
| ADL | 25,000 | ||
| ADL | 10,000 | (cont 7) | |
| Albert Einstein Healthcare Net | 5,186 | ||
| All Net | 60,000 | ||
| Alzheimers | 16,000 | ||
| Alzheimers | 16,000 | ||
| Alzhermers Assoc | 16,000 | (cont) | |
| Alzheimers Disease Research | 5,000 | ||
| Amer Friends of Neve Shalom | 5,000 | ||
| Amer Heart | 43,000 | ||
| Amer Heart | 30,000 | (cont) | |
| American Indian Famine Relief | 5,000 | ||
| American Indian Famine Relief | 10,000 | ||
| American Indian Famine Relief | 50,000 | (cont) | |
| Amer Inst Cancer Research | 5,000 | ||
| Amer Jew Con | 5,000 | ||
| American Liver | 5,000 | ||
| American Jew Theatre | 30,000 | ||
| Amer Friends of Tel Aviv UI | 16,000 | ||
| Andy Rosenberg for Congress | 5,000 | ||
| Ann Frank | 5,000 | ||
| Ann Frank | 5,000 | (cont) | |
| Beit Yael Ctr for Adv of the Blind | 1,500 | ||
| Beth Ambraham Hospital | 7,500 | ||
| Beth Israel | 5,000 | ||
| Beth Israel | 5,000 | ||
| Beth Israel | 15,000 | (cont 3) | |
| B'nai Brith | 5,000 | ||
| Bob Anthony | 7,500 | ||
| Buck Wheat Pearson | 25,000 | ||
| Kabbalah Center | 7,301 | ||
| Kabbalah Center | 8,541 | (cont) | |
| Camera | 5,000 | ||
| Campaign American | 5,000 | ||
| Cancer Care | 5,000 | ||
| CARE | 10,000 | ||
| Carnegie Hall | 4,692 | ||
| Carnegie Hall | 5,000 | ||
| Carnegie Hall | 10,000 | (cont 3) | |
| Chabad of Greater Ft Lauterdale | 1,000 | ||
| Chevrai Tzedeko V'Chessed | 5,000 | ||
| Chicago Historical Soc | 6,000 | T | |
| Chicago Historical Soc | 3,000 | (cont) | |
| Childrens Hospital LA | 6,264 | ||
| Chldrns Hsp LA Wlfsn FL | 6,108 | ||
| Cl& B | 25,000 | ||
| Clovernook | 12,000 | ||
| Council for Jewish Elderly | 8,000 | ||
| Crown Heights | 10,000 | ||
| Crown Heights Jewish Comm | 10,000 | (cont) | |
| Cystic Fibrosis | 10,000 | ||
| D/Var Inst Trh Brdcstng | 5,000 | ||
| Doctors Without Borders | 20,000 | ||
| Ed Koch | 5,000 | ||
| Feed the Children | 10,000 | ||
| Francisco Friars Atnmnt Grymr | 5,000 | ||
| Givat Haviva Educational Fdn | 5,000 | ||
| Guide Dogs for the Blind | 10,000 | ||
| Haifa | 5,000 | ||
| HELPING HANDS | 2,000 | ||
| Holocaust Memorial Museum | 5,000 | ||
| Inter Faith Hunger | 5,000 | ||
| Int'l Res Mis | 50,000 | ||
| Inst Multi Cult and Minor Medicure | 5,000 | ||
| Institute for Science and Haiacha | 1,000 | ||
| Israelie Cptl 1 Govt - 1 Wld | 7,000 | ||
| ITD | 5,000 | t | |
| Jerusalem Fdn | 5,000 | ||
| Jersualem Post | 5,000 | ||
| Jew Guild for the Blind | 10,000 | ||
| Jew Guild for the Blind | 10,000 | (cont) | |
| Jewish Braille Inst | 5,000 | ||
| Jewish Braille Inst of Amer | 5,000 | (cont) | |
| Jewish Home Hospital | 24,083 | ||
| Jewish Lecture | 43,588 | ||
| Jewish National Fund | 20,000 | ||
| Jewish National Fund | 20,000 | ||
| Jewish National Fund | 67,663 | ||
| Jewish National Fund | 100,000 | ||
| Jewish National Fund | 75,000 | ||
| Jewish National Fund | 150,000 | ||
| Jewish National Fund | 80,000 | ||
| Jewish National Fund | 20,000 | (cont) | |
| Jewish War Veterans | 20,000 | ||
| Jewish War Veterans | 10,000 | ||
| Jewish War Veterans | 7,500 | ||
| Jewish War Veterans | 15,000 | ||
| Jewish War Veterans | 5,000 | (cont 5) | |
| Labor Zionist Alliance | 6,000 | ||
| Life to life | 5,000 | t | |
| Louis Gestetner | 10,000 | ||
| Light House Houston | 8,169 | ||
| Marketing Matrix | 5,000 | ||
| Menningers | 10,000 | ||
| Menningers | 10,000 | (cont) | |
| Moments Magazine | 5,000 | ||
| Moments Magazine | 7,500 | (cont) | |
| Mt Sinai | 5,000 | ||
| Mt Sinai Adolescent Health Center | 5,000 | (cont) | |
| NATPAC | 5,000 | ||
| Nat'l Conf Synagogue Youth | 5,000 | T | |
| Nat'l Jew Cent | 10,000 | ||
| National Jewish Coalition | 5,000 | ||
| NY Times | 35,000 | ||
| NY Philharmonic | 10,000 | ||
| Operation Outlook | 2,500 | ||
| PBS | 8,418 | ||
| PBS | 4,929 | (cont) | |
| Penn and Schoen | 5,000 | ||
| Prevent | 5,000 | ||
| Proto Books | 10,000 | ||
| Rudy Bosowitz | 5,000 | ||
| Rudy Bosowitz | 5,000 | (cont) | |
| Shaare Zedek Hospital | 5,000 | ||
| Shalom Sesame | 5,000 | ||
| Sher Zedick | 5,000 | T | |
| Simon Weisenthal | 10,000 | ||
| Simon Wiesenthal | 6,000 | (cont) | |
| Special Olympics | 5,000 | ||
| Special Olympics | 20,000 | (cont) | |
| Specter '96 | 10,000 | ||
| Sports Israel Maccabiah Games | 5,000 | ||
| Sturb and Collins | 5,000 | ||
| Temple Sholom/Safrai Gllry | 5,000 | ||
| The Forward News | 7,200 | ||
| The Fragile Mistress Project | 2,500 | ||
| Torah Nat'l So Hbrw Dy Sch | 15,000 | ||
| UCSJ | 10,000 | ||
| UJA | 16,010 | ||
| UJA | 5,000 | ||
| UJA Fed of NY | 43,000 | ||
| UJA Federation of NY | 8,000 | ||
| UJA Federation of NY | 8,000 | ||
| UJA Federation Rockland County | 5,000 | (cont 6) | |
| UN Con Sov Jew | 5,000 | ||
| United Farm Workers | 5,000 | T | |
| US Olympic Committee | 30,000 | ||
| Weitzman | 5,000 | ||
| World Jewish Congress | 10,000 | ||
| World Jewish Congress | 20,000 | ||
| World Jewish Congress | 25,000 | ||
| World Jewish Congress | 28,500 | ||
| World Jewish Congress | 26,000 | ||
| World Jewish Congress | 5,000 | ||
| World Jewish Congress | 5,000 | ||
| World Jewish Congress | 5,000 | (cont 8) |
click here for more Jewish donor cards
For Fastest Response Please email
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles
by Leslie Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles
by Leslie Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARDS BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |