|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
![]()
|
0-12 month | $85/K | |
|
Multi Investors 2+ times | $90/K | |
|
Multi Investors 3+ times | $95/K | |
|
Added Last 90 days | $105/K |
This is a list of highly responsive investors who have purchased initial public offering stock in medical, food, and entertainment issues. All meet blue sky requirements of assets of $1 million + and annual incomes of $250K +. Exact age and birthdates available. Key prospects for financial, insurance, and investment offers.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
| Gender: 84% male |
DEMOGRAPHIC SELECTS: $5/K each: age,
income, homeowner, presence of children, gender.
GEOGRAPHIC SELECTS: $5/K each: state, SCF, zip code PHONES: $20/K |
ADDRESSING: Diskette: $75.00 flat Keycode: $3/K Delivery: 2/3 days from order date |
USAGE:
| Adolph Komorsky Invstmnts | 5,000 | t | |
| Amer inst can | 10,000 | ||
| Amcap Financial Ser | 5,000 | t | |
| Amsterdam Productios | 5,000 | t | |
| Andrew Garonce | 5,000 | ||
| ARK Intl Marketing | 5,000 | t | |
| Ass pr invest | 10,000 | ||
| Atlantic Forex Ltd | 2,500 | t | |
| Auto Guard | 5,000 | ||
| Babson-unit invest | 5,000 | ||
| Beacom Fdcry Adv | 6,000 | ||
| Biltmore Securities | 5,000 | t | |
| Bliss Gouverneru & Assoc | 10,000 | ||
| Boo-You Back | 5,000 | ||
| Bottom Lin oil and gas | 2,500 | ||
| Brookstone Capital | 5,000 | t | |
| Business WK | 7,500 | ||
| Cambridge fnncl crprtn | 5,000 | t | |
| Capital Productions | 3,700 | ||
| CB Richard Ellis | 5,000 | ||
| Cherie Yvette Flowers | 2,500 | ||
| Chris S. | 2,000 | ||
| Commerce Bank | 20,000 | t | |
| Communicom Platform Eng Inc | 6,000 | ||
| Cyclone Financing Group | 5,000 | t | |
| Credit Suisse | 4,477 | t | |
| Datalicious | 5,000 | t | |
| Datalicious | 10,000 | t | (cont) |
| Darian Films | 5,000 | t | |
| D H Blair | 7,000 | ||
| D"Laine Entertainment | 5,000 | t | |
| Denise Colon | 2,500 | ||
| Dickenson Direct | 5,000 | ||
| Elite Investors | 5,000 | ||
| Enter Tech Brokerage Srv | 2,500 | ||
| Excell Financial Services | 5,000 | t | |
| FGI Trading Group | 2,500 | ||
| Fidelity gold Reserve | 1,250 | T | |
| Fidelity gold Reserve | 5,000 | (cont) | |
| Financial Sntnl Mag | 5,000 | ||
| Future Trader | 5,000 | ||
| George Dwight | 5,000 | ||
| Global Pacific | 5,000 | ||
| Greenbridge Capital Voptech | 5,000 | ||
| H & M Petroleum | 5,000 | ||
| Halcyon Exploration Co | 5,000 | t | |
| Hampshire Securities | 5,000 | ||
| HollywoodRegistry.com | 10,000 | t | |
| Igaming | 5,000 | t | |
| Infinity House | 3,000 | t | (physicians HQ) |
| Intrntnl Cnsmr Mktg | 20,000 | ||
| Investors Edge | 10,000 | ||
| Investors Edge | 10,000 | (cont) | |
| Ipsos Loyalty | 12,000 | ||
| j j morgan | 5,000 | t | |
| J B Sutton Group Inc | 5,000 | t | |
| JD Hanauer | 5,000 | t | |
| J & J Films | 5,000 | t | |
| J L Image Consultants | 2,500 | ||
| J L Image Consultants | 2,500 | (cont) | |
| Jeffery Young | 5,000 | t | |
| Josephtnal Lyon & Ross | 5,000 | ||
| Keith fina | 10,000 | ||
| Kenneth Mallen | 5,000 | ||
| Lamonex Financial Inc | 5,000 | t | |
| lasorline lease finance | 5,000 | P | |
| Leerink Swann & Co | 5,000 | t | |
| Leerink Swann & Co | 5,000 | t | (cont) |
| Legal Igaming Inc | 5,000 | t | |
| Linzy Capital | 10,000 | ||
| Lynstar Homes LLC | 5,000 | ||
| Marius Devaud | 1,000 | ||
| Maverick Venture partners | 2,000 | ||
| Mckenzie Group | 5,000 | t | |
| Merrill Lynch | 3,500 | ||
| MIBA | 2,500 | ||
| Mills Business Acquisition | 12,500 | ||
| Monitor Corporation | 5,000 | t | |
| Monitor Corporation | 7,000 | t | |
| Monitor Corporation | 6,000 | t | (cont 3) |
| Mr Cox Inc | 15,000 | ||
| Mutual Assur Ins. | 10,000 | ||
| Mutual Assur Ins. | 7,500 | ||
| Mutual Assur Ins. | 7,500 | (cont 3) | |
| National Securities | 10,000 | t | |
| Natural Contrarian Newsletter | 75,000 | ||
| Natural contrarian Newsletter | 50,000 | ||
| Natural Contrarian Newsletter | 25,000 | ||
| Natural Contrarian Newsletter | 73,467 | ||
| Natural Contrarian Newsletter | 25,000 | ||
| Natural Contrarian Newsletter | 50,000 | ||
| Natural Contrarian Newsletter | 50,000 | ||
| Natural Contrarian Newsletter | 50,000 | ||
| Natural Contrarian Newsletter | 50,000 | ||
| Natural Contrarian Newsletter | 50,000 | ||
| Natural Contrarian Newsletter | 50,000 | ||
| Natural Contrarian Newsletter | 50,000 | (cont 12) | |
| Nat jew cent | 5,000 | ||
| Northwater Consulting | 5,000 | t | |
| NTCC | 5,000 | t | |
| Oil | 10,000 | ||
| OneBPO | 5,397 | ||
| Oppenheimer | 5,000 | t | |
| Paulson Investment | 5,000 | t | |
| Penn Capital | 9,975 | ||
| Randada | 5,000 | ||
| Randada | 10,000 | (cont) | |
| Red Mountain Funding | 5,000 | t | |
| Rentar Environmental sol | 5,000 | ||
| Richard Lee | 5,000 | ||
| ROBO Corp | 5,000 | t | |
| Saad & Vallas Realty Group LLC | 5,000 | ||
| Sanders morris harris | 5,349 | t | |
| Signature global pub. | 5,000 | ||
| Sonny Bagley | 10,000 | ||
| Southern Pacific Exploration | 10,000 | t | |
| Stevenson Roberts Grey Cp | 5,000 | ct | |
| Steven Hitchcock Saville | 8,505 | ||
| Stockace | 5,000 | ||
| Stockace | 5,000 | (cont) | |
| Stromme Granville | 2,500 | ||
| Tania Valverde | 16,000 | ||
| The Discovery Group | 2,500 | t | |
| The Mckenzie Group | 5,000 | t | |
| Tradestation Securities | 5,000 | ||
| Twn Cts Nghbrhd hsng srv | 5,000 | ||
| US Government Gold Release | 10,000 | ||
| Universal light touch | 70,000 | ||
| Venture Air Services Inc | 1,000 | ||
| Venture Finance Source | 50,579 | ||
| Vergence Entertainment LLC | 5,000 | t | |
| Visitsinc.com | 5,000 | t | |
| Visitsinc.com | 5,000 | t | (cont) |
| Volptech Ltd/Greenbridge Grp | 5,000 | ||
| Wallstreet Direct | 2,500 | t | |
| Waterhouse & Dodd | 2,500 | ||
| Wawona Worldwide Capital | 40,903 | ||
| Worldwide Money Management | 2,500 |
![]()
click here for
more Investor cards
For Fastest Response Please email
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles
by Leslie Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles
by Leslie Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARD LIST BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |