|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
|
Mega Investors: Aircraft Sales & Leasing, Media | (inquire for pricing) | |
|
US Multi-Millionaires | (inquire for pricing) | |
|
Millionaires to 100 Million Investors | (inquire for pricing) | |
| 1,077 |
100 Million to Billionaire Investors | (inquire for pricing) | |
|
Investors Last 90 Days | (inquire for pricing) | |
|
Billionaires (International) | $1 per name | |
|
List Brokerage Companies by Name | (inquire for pricing) | |
|
List Mailers by Name | (inquire for pricing) |
All names and addresses are confirmed throughout the year by continually calling the individuals on these databases. Many are my personal/business associates. Most records contain information not typically found in directories and other reference books.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR
USAGE ****
|
Source: Compiled
Gender: 60% Male |
DEMOGRAPHIC SELECTS:
$5/M each: age, income, homeowner, presence of children, gender.
GEOGRAPHIC SELECTS: $5/M each: state, SCF, zip code PHONES: $20/M |
ADDRESSING: Diskette: $75.00 flat Keycode: $3/M Delivery: 2/3 days from order date Shipping: $35.00 EMail: $50.00 flat Minimum order: inquire |
USAGE:
| Alliance Partners | 1,200 | ||
| Ashton Group | 1,835 | ||
| Brand, Valerie | 850 | t | |
| Castle Creek Inn Resort & Spa | 1,800 | ||
| Coast Business Credit | 4,427 | ||
| Coleman | 3,500 | ||
| D'Var Institute | 1,000 | ||
| HFR Investments | 103 | ||
| Individual Finance and Dev | 500 | ||
| Infinity House USA | 3,500 | ||
| Invision Strategic marketing | 1,500 | t | |
| Jameel Diamonds & Mining Op. | 2,626 | ||
| Jeannie Rapp Broker | 1,000 | ||
| Jeffery Young | 2,000 | t | |
| Joseph Gunner & co | 1,000 | ||
| Kohi Research | 3,500 | t | |
| Landvest Inc | 1,500 | t | |
| Larimar | 100 | ||
| Lasor line Landing Equip | 5,000 | ||
| Life Xtension | 3,500 | ||
| M The Mktplc-superlative Res | 1,500 | ||
| Marketing Matrix | 5,000 | ||
| Mercedes | 49,000 | ||
| Millennium Asset Mngmnt AG | 3,500 | t | |
| Mimmi Sacco | 6,893 | ||
| Mountain Realty, LLC | 512 | ||
| Novum Companies | 1,000 | t | |
| Oceanfas | 3,500 | t | |
| OneBPO | 2,500 | ||
| Raya | 3,500 | ||
| Rodeo Realty | 507 | ||
| RSM Result Strategic Marktng | 1,000 | ||
| Sheldon Good & Company | 1,000 | ||
| Smith & Drake Realty corp | 1,500 | t | |
| Space Adventures | 1,500 | t | |
| Synthesis Realty Group LLC | 1,500 | t | |
| Tania Valverde | 1,800 | ||
| Tomme Claycomb | 2,000 | t | |
| Universal Torah B & Pblshng | 1,000 | ||
| Venture Finance Source | 3,500 | ||
| Year of the snake | 10,000 | ||
| Waterhouse & Dodd | 2,500 | t |
![]()
click here for
more Investor cards
For Fastest Response Please email
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |