|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
![]()
|
0-12 month | $75/K * | |
|
Multi-Responders 2 times | $85/K | |
|
Multi-Responders 3+ times | $95/K | |
|
Last 90 days | $105/K |
* $ /K represents $ /per 1,000 Names and Addresses
These individuals have responded to an infomercial offering help to repair bad credit histories and receive a secured credit card. They have bad credit and want to clear up their credit history so they can get a mortgage, home loan, auto loan or a student loan. They inquired and purchased through the mail a book and tape on "How to Repair your Credit" for a price of $139.00.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
| Source: Infomercial | DEMOGRAPHIC SELECTS: $5/K
each: age, income, homeowner, presence of children, gender.
GEOGRAPHIC SELECTS: $5/K each: state, SCF, zip code PHONES: $20/K |
ADDRESSING: Diskette: $75.00 flat Keycode: $3/K Delivery: 2/3 days from order date |
USAGE:
| Advance Promotions | 5,000 | t | |
| All around travel | 5,000 | t | |
| All Around Travel | 5,000 | t | (cont) |
| American Mortgage Solutions | 5,000 | ||
| American Dream Connection | 5,000 | ||
| American Security Financial | 5,000 | ||
| American Security Financial | 10,000 | (cont) | |
| Ameridebit | 5,000 | ||
| BE Financials | 2,000 | ||
| Boulder Financial | 6,023 | t | |
| C&L Services inc | 3,000 | ||
| C.A.S.H. Publications Inc | 5,000 | ||
| C1 | 325,000 | ||
| C1 | 12,000 | (cont) | |
| CMM | 100,000 | ||
| Colorado readers service | 5,000 | ||
| Conrad Promotions | 5,000 | ||
| Consumer Credit Services inc | 2,500 | ||
| Creative Financial Services | 5,000 | t | |
| Creative Financial Services | 5,000 | t | (cont) |
| Credicorp | 7,000 | ||
| Credicorp | 9,000 | ||
| Credicorp | 7,000 | (cont 3) | |
| Credit masters financial services | 1,000 | ||
| Damark International | 30,000 | ||
| Darrell Johnson | 5,000 | ||
| Data lists & Mailing | 8,874 | ||
| Delphi Group | 5,000 | t | |
| Ditech Credit | 10,000 | ||
| Ditech Credit | 50,000 | ||
| Ditech Credit | 41,562 | ||
| Financing Alternatives | 25,000 | ||
| First Premier Bank | 5,000 | ||
| First Premier Bank | 5,000 | ||
| First Priemier Bank | 10,000 | (cont 3) | |
| First National Bank of Marin | 2,500 | ||
| First Step C.C. | 2,000 | ||
| Freedom Credit | 5,000 | ||
| Friends and Family membership svcs | 5,000 | t | |
| Gateway financial services | 5,074 | ||
| Gecko Communications Inc | 1,000 | t | |
| Harbour Credit Councelling Services Inc | 2,500 | t | |
| Home Federal Savings Bank | 5,000 | t | |
| Home Federal Savings Bank | 5,000 | t | (cont) |
| Infinity resources group Inc | 5,000 | t | |
| Infinium Inc | 1,000 | ||
| Joe Patton | 2,500 | ||
| Joseph Putman IV Listsmart | 5,000 | ||
| Marilyn Silver | 1,500 | ||
| Merit Financial | 22,300 | ||
| Merit Financial | 7,570 | (cont) | |
| Midwest management assoc | 4,000 | ||
| Monchie Marketing | 2,000 | t | |
| Moneycard | 10,000 | ||
| Moneycard | 5,000 | ||
| Moneycard | 5,000 | (cont 3) | |
| National Consumer Services | 2,000 | ||
| Navestar | 5,000 | ||
| Network Service Center | 5,000 | t | |
| NTCS of NYINC | 1,666 | t | |
| PEC Company | 10,000 | ||
| Online marketing | 2,500 | t | |
| Optimized contact Solutions | 50,000 | ||
| PMI | 39,855 | ||
| PMI | 34,572 | ||
| PMI | 24,000 | ||
| PMI | 45,833 | ||
| PMI | 45,833 | ||
| PMI | 50,416 | ||
| PMI | 71,501 | ||
| PMI | 31,429 | ||
| PMI | 79,451 | ||
| PMI | 35,000 | ||
| PMI | 66,702 | ||
| PMI | 59,704 | ||
| PMI | 39,855 | ||
| PMI | 48,600 | ||
| PMI | 39,855 | (cont 15) | |
| Rob van Patten | 5,000 | ||
| Salyon | 25,000 | ||
| Salyon Marketing | 300,000 | ||
| Santiago Strategic Inc | 2,000 | t | |
| Sterling Bank and Trust | 20,000 | ||
| Sweepsstakes clearing house | 7,000 | ||
| Sweepsstakes clearing house | 7,000 | (cont) | |
| The Ferguson Group | 5,000 | ||
| Time Capsule Marketing | 2,500 | ||
| TRISTAR Mortgage | 5,000 | ||
| UC lending | 13,107 | ||
| United Credit Adjusters | 2,000 | ||
| United Membership Marketing Group | 5,000 | ||
| US Liberty | 5,000 | ||
| UUMG | 20,000 | ||
| UUMG | 75,000 | (cont) | |
| Venturelink | 5,000 |
click here for more Credit/Financial data cards
For Fastest Response Please call
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARD LIST BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |