|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
|
0 - 12 month donors | $75/K | |
|
Multi-Donors 2 times | $85/K | |
|
Multi-Donors 3+ times | $95/K | |
|
Last 90 days | $105/K |
These concerned, high-gift donors have answered appeals from nonprofits searching for cures to America's leading killers - cancer and heart disease. We have just added new names of donors to medical research into hypertension and overweight problems. The list is 85% Catholic.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
| Source: 100%
Direct Mail
Average gift: $50.00 Gender: 69% female |
DEMOGRAPHIC SELECTS:
$5/K each: age, income, homeowner, presence of children, gender
GEOGRAPHIC SELECTS: $5/K each: state, SCF, zip code PHONES: $20/K REUSE CHARGES: ½ the base price for second usage and 2 times the base for unlimited usage. |
ADDRESSING: NET NAME: 85%
of orders of 50,000, plus 10 per thousand run charges. An additional 5
percent off at 100,000 names rented and another 5 percent off at 200,000
names. |
USAGE:
| Action on Smoking | 20,000 | ||
| Action on Smoking | 20,000 | (cont 2) | |
| Alpha Hepatoloty Institute | 10,000 | ||
| Alsac St Jude Children's | 15,000 | ||
| American Red Cross | 10,000 | ||
| American Red Cross | 20,000 | ||
| American Heart Assoc of NY | 10,000 | ||
| American Instiute for Cancer Research | 5,000 | ||
| American Life League | 5,000 | ||
| Arc | 161,907 | ||
| Archdiocese of Durban | 10,000 | ||
| Assoc of Sabiny Women Against Odds | 1,000 | ||
| Bishop Gassis Sudan Relief Fund | 5,000 | ||
| Brackenridge Hospital | 10,932 | ||
| Cancer Fund of America | 5,000 | ||
| Cancer Fund of America | 5,000 | ||
| Cancer Fund of America | 5,000 | (cont 3) | |
| Cathedral Basilica | 5,000 | ||
| Catholic Chairities Israel | 100,000 | ||
| Catholic Charities Israel | 11,300 | ||
| Catholic Charities Israel | 10,000 | ||
| Catholic Charities of NY | 10,000 | ||
| Catholic Charities of NY | 7,182 | (cont) | |
| Catholic Charities Pittsburg | 7,999 | ||
| Catholic Near E W | 10,000 | ||
| Catholic Relief Svc | 10,000 | ||
| Children International | 15,464 | ||
| Children's Hospital of Akron | 2,515 | ||
| Children's Hospital | 33,333 | ||
| Children's Hospital | 10,000 | (cont 3) | |
| City of Hope | 7,305 | ||
| Collin St Bakery | 10,000 | ||
| Cystic Fibrosis | 10,000 | ||
| Dana Farber Cancer Institute | 7,500 | ||
| Feed the Children | 10,000 | ||
| Franciscan Sisters | 5,000 | ||
| Franciscan Sisters of the Poor | 35,000 | ||
| Franciscan Sisters of the Poor | 20,000 | ||
| Franciscan Sisters of the Poor Fdn | 5,000 | (cont 4) | |
| Gerovita Int'l | 7,500 | ||
| Green Mt Energy | 9,528 | ||
| Habitat for Humanity | 20,000 | ||
| Institute for Multi Cult & Minority Medicure | 10,000 | ||
| Johns Hopkins | 10,000 | ||
| Life Force/Prostata | 10,000 | ||
| March of Dimes | 15,000 | ||
| Mayo Clinic | 10,000 | ||
| Missions | 20,000 | ||
| Missions | 11,071 | (cont) | |
| Missions | 11,322 | (cont 3) | |
| Missions | 23,875 | ||
| Missions Outreach | 4,995 | ||
| Missions Outreach | 11,761 | ||
| Missions Outreach | 2,092 | ||
| National Cancer Institute | 15,222 | ||
| National Emergency Medicine | 5,000 | ||
| National Leukemia Research | 10,000 | ||
| Native American Scholarship Fund Inc | 10,000 | ||
| New York Blood Center | 5,000 | ||
| Norstar | 5,882 | ||
| Operation Smile | 5,000 | ||
| Operation Smile | 5,000 | (cont) | |
| Our Lady of the Snows | 7,500 | ||
| PVA-EPVA (DAV) | 20,000 | ||
| Prostata/GH3 | 17,000 | ||
| Red Cross | 10,000 | ||
| Ronald McDonald House | 6,000 | ||
| Sacred Heart | 10,000 | ||
| Saint Barnabas Senior Services | 5,000 | ||
| St Mary's Foundation for Children | 6,660 | ||
| Shrine of St Jude Thaldaus Chicago | 85,000 | ||
| Shrine of St Jude | 10,000 | (cont) | |
| Society of St Vincent de Paul | 5,749 | ||
| Torstar | 5,882 | ||
| UCSD Cardiovascular | 5,000 | ||
| United Cerebral Palsy Assn | 5,000 | ||
| Unity Hospice of Green Bay WI | 1,000 | ||
| University of Michigan Hsp Research | 7,000 | ||
| US Olympic Committee | 30,000 | ||
| Webb Waring | 10,000 |
click
here for more Catholic donor cards
click here for more Health donor cards
click here for List of Data cards by Name
For Fastest Response Please email
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |