|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
![]()
| 251,133 |
0 - 12 month donors | $75/K |
| 142,008 |
Multi-donors 2 times | $85/K |
| 34,542 | Multi-donors 3+ times | $95/K |
| 74,583 |
Last 90 day donors | $105/K |
These are the heroes that followed President Bush's call for 1000 points of light. Mostly women, they give to others because their own needs are provided for. Conservative by nature, they are strong believers in civic duty and so they help out at the soup kitchens and thrift stores. 90% Catholic.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
| Source: Direct
mail
Average Gift: $45.00 Gender: 67% female |
DEMOGRAPHIC SELECTS:
$5/K each: age, income, gender, homeowner, presence of children
GEOGRAPHIC SELECTS: $5/K each: state, SCF, zip code. PHONES: $20/K Daily DNC (Do Not Call) run charge: $4/K for phone orders REUSE CHARGES: ½ the base price for second usage and 2 times the base for unlimited usage. |
ADDRESSING: NET NAME: 85%
of orders of 50,000, plus 10 per thousand run charges. An additional 5
percent off at 100,000 names rented and another 5 percent off at 200,000
names. |
USAGE:
| ALS Assn | 10,000 |
||
| Action for the Homeless | 10,000 |
||
| Alzheimers | 10,000 |
||
| Alzheimers | 5,000 |
||
| Alzheimers | 5,000 |
||
| Alzheimers | 5,000 |
||
| Alzheimers | 15,000 |
||
| Alzheimers Disease | 5,000 |
||
| Alzheimers Family | 5,000 |
||
| Alzheimer's/Reagan institute | 7,000 |
(cont 7) | |
| American Diabetes Association | 10,000 |
||
| American Legion | 25,000 |
||
| American Life League | 10,000 |
||
| American Cancer | 10,000 |
||
| AdminaStar | 5,270 |
||
| American Inst Cancer | 5,200 |
||
| American Red Cross | 7,001 |
||
| American Red Cross NY | 6,000 |
||
| American Red Cross Capital One | 303,152 |
||
| American Red Cross National | 15,000 |
||
| American Red Cross National | 25,000 |
(cont 4) | |
| Association Miraculous Medal | 7,500 |
||
| Basilica St Frncs Lva Clntn | 2,000 |
||
| Bethany House | 6,372 |
||
| Boston Food Bank | 12,800 |
||
| Calvary hospital | 5,000 |
||
| Cancer Fund of America | 5,000 |
||
| Cancer Fund of America | 5,000 |
||
| Cancer Fund of America | 5,000 |
||
| Cancer Fund of America | 5,000 |
(cont 4) | |
| CARE | 8,000 |
||
| Carmelite Monastery | 5,088 |
||
| Cathedral of Our Lady of Angels | 10,000 |
||
| Catholic Campaign Amer | 5,000 |
||
| Chatholic Charities (Assoc TX) | 10,000 |
||
| Catholic Charities of Baltimore | 6,689 |
||
| Catholic Charities Boston | 5,000 |
||
| Catholic Charities Kansas | 5,000 |
||
| Catholic Charities NY | 5,000 |
||
| Catholic Charities NY | 7,682 |
||
| Catholic Charities NY | 5,000 |
(cont 3) | |
| Catholic Near East | 15,000 |
||
| Cath Near East West | 10,000 |
||
| Catholic Welfare and Development | 10,000 |
||
| Children International | 10,000 |
||
| Children International | 10,000 |
(cont) | |
| Children's Hospital of Akron | 4,162 |
||
| Childrens Miracle Network | 35,818 |
||
| Childrens Miracle Network | 5,000 |
||
| Childrens Miracle Network | 8,897 |
||
| Childrens Miracle Network | 22,608 |
(cont 4) | |
| Christian Cltn/Cthlc Allnc | 5,000 |
||
| Church of Good Samaritian | 5,500 |
||
| Citizens Ambassador Program | 10,000 |
||
| City of Hope | 7,500 |
||
| Columbian Fathers | 5,000 |
||
| Council of Indian Nations | 5,000 |
||
| Ded Ever Last Love Anim | 5,000 |
||
| Ded Ever Last Love Anim | 5,000 |
(cont) | |
| Den Dumb Fri Lea | 10,000 |
||
| Divine Word Ministries | 10,000 |
||
| Dudley St Neighborhood Initiative | 5,000 |
||
| Echarity | 5,000 |
||
| Feed the Children | 5,000 |
||
| Feed the Children | 10,000 |
||
| Feed the Children | 15,000 |
(cont 3) | |
| Field Museum | 10,000 |
||
| Food for the Poor | 5,000 |
||
| Food for the Poor | 5,000 |
(cont) | |
| Francescian Sisters | 5,000 |
||
| Gateway Literacy Prog | 5,000 |
||
| Goodwill Consortium | 8,000 |
||
| Habitat for Humanity | 20,000 |
||
| Harborview Med | 10,000 |
||
| Helen Harris | 5,000 |
t | |
| Impower America - Jack Kemp | 10,000 |
||
| Intl Catholic Migration Comm. | 5,000 |
||
| Intl Fellow. of Christians & Jews | 15,000 |
||
| Joy of Music Broadcast | 5,604 |
||
| Kansas City Hospice | 5,000 |
||
| Kansas City Zoo | 10,091 |
||
| Legionaries of Christ | 10,000 |
||
| Little Bro Fr Elder | 5,000 |
||
| March of Dimes | 5,000 |
||
| Marine Corps Scholarship Fdn | 15,000 |
||
| Marine Corps Scholarship Fdn | 15,000 |
(cont) | |
| Marianist Missions | 8,000 |
||
| Maryknoll Fathers | 10,000 |
||
| Maryknoll Sisters | 10,000 |
||
| Maryknoll Sisters | 10,000 |
(cont) | |
| Massachusetts Police Assoction | 5,000 |
||
| Medical Mission Sisters | 10,000 |
||
| Mercy Home Chldrn Bys Grls | 5,000 |
T | |
| Metro | 11,362 |
||
| Missions | 50,000 |
||
| Mothers Against Drunk Driving | 10,000 |
||
| Mothers Against Drunk Driving | 10,000 |
T | |
| Mothers Against Drunk Driving | 10,000 |
T | (cont 3) |
| National American Red Cross | 25,000 |
||
| Nat'l Repub Senatoricom | 7,500 |
||
| National Camps Bld Children | 10,000 |
||
| National Parks & Conservation | 5,000 |
||
| National Prolife | 5,000 |
||
| National Repub Congres Cmte | 10,000 |
T | |
| National Repub Congres Cmte | 9,000 |
(cont) | |
| Native American Scholar Fnd | 50,000 |
||
| Nature Concervancy | 5,000 |
||
| New Life Style | 10,000 |
||
| Newport Creative Cmte | 5,000 |
||
| Oakland SPCA | 5,000 |
||
| Oblate Mission | 10,000 |
||
| Oblate Mission | 10,000 |
(cont) | |
| Orbus Int'l | 5,000 |
||
| Our Lady of the Angels | 10,000 |
||
| Our Lady of the Snow | 7,500 |
||
| Our Lady of the snows | 13,500 |
||
| OXFAM | 7,500 |
||
| Paralyzed Vetrans of America | 20,000 |
||
| Priests of the sacred heart | 10,000 |
||
| Priests of the sacred heart | 10,000 |
||
| Priests of the sacred heart | 10,000 |
(cont 3) | |
| Prison Fellowship | 15,000 |
||
| Prison Fellowship | 15,000 |
(cont) | |
| Red Cross Unimail | 10,000 |
||
| Red Cross | 303,152 |
||
| Red Cross National | 25,000 |
||
| Republican national committee | 5,000 |
||
| Rescue Missions | 8,102 |
||
| Rescue Missions | 478 |
(cont) | |
| Sacramento Public library | 7,000 |
||
| Sacred Heart | 10,000 |
||
| Salvation army | 100,000 |
||
| Salvation Army | 125,350 |
(cont) | |
| Second Harvest | 10,000 |
||
| Second Harvest food bank | 13,000 |
||
| Shrine of St Jude Thaldaus Chcg | 31,278 |
||
| Sisters St Francis Assisi | 15,000 |
||
| Sisters St Francis Assisi | 15,000 |
(cont) | |
| So Others Might Eat | 5,000 |
||
| Society of St Vincent de Paul | 4,409 |
||
| Southern Dominican Province | 10,000 |
||
| St Anthony Messinger | 10,000 |
T | |
| St Elizabeth Comm | 5,000 |
||
| St Jude | 10,000 |
||
| St Jude | 100,000 |
||
| St Jude | 12,000 |
(cont 3) | |
| St Jude League | 8,000 |
||
| St Jude Shrine | 10,000 |
||
| St Labre Indian School | 7,500 |
||
| St Vincent Catholic Medical Ctr | 200,911 |
||
| St Vincent De Paul Alameda Cty | 3,333 |
||
| St Vincent Depaul | 5,000 |
||
| United Way NJ | 42,000 |
||
| Unity Schools Christianity | 10,500 |
||
| US Coin and Bullion | 5,000 |
||
| VT Inst Nat'l Sci | 5,720 |
||
| World Wildlife Fund | 15,000 |
||
| World Wildlife Fund | 10,000 |
(cont) |

click
here for more Catholic donor cards
click here for List of Data cards by Name
For Fastest Response Please email
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * LIST OF DATACARDS BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |