|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
NATURAL
FIBER CATALOG
MAIL ORDER BUYERS
|
0 -12 Month Buyers | $75/K * | |
|
Multi-buyers 2 times | $85/K | |
|
Multi-buyers 3+ times | $95/K | |
|
Last 90 days | $105/K |
* $ /K represents $ /per 1,000 Names and Addresses
These women have purchased sweaters, skirts, dresses, and other apparel and accessories from this upscale clothing catalog. All the items are made from natural fibers which makes them especially attractive. These mail order buyers tend to be upscale, affluent, married, and many have their own careers. This list will work for most catalog offers as well as fund raising appeals.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
| Source: 100%
Direct Mail
Average purchase: $250.00 Gender: 100% female |
DEMOGRAPHIC SELECTS:
$5/K each: age, income, homeowner, presence of children
GEOGRAPHIC SELECTS: $5/K each: state, SCF, zip code PHONES: $20/K |
ADDRESSING: Diskette: $75.00 flat Keycode: $3/K Delivery: 2/3 days from order date Shipping: $35.00 EMail: $50.00 flat Minimum order: 10,000 |
USAGE:
| Acadia | 15,000 | ||
| Andean Wools | 5,000 | ||
| Appleseed | 15,000 | ||
| Barrie Pace Ltd | 15,194 | ||
| Coast to Coast | 5,000 | t | |
| Company Store | 20,000 | ||
| Company Store | 10,000 | (cont) | |
| Cove Hollow Farms | 1,000 | ||
| Deva Lifewear Inc | 10,000 | ||
| Deva Lifewear Inc | 13,001 | ||
| Deva Lifewear Inc | 13,000 | ||
| Deva Lifewear Inc | 10,000 | (cont 4) | |
| Diversified Mkt Serivce | 5,000 | t | |
| DNC USA Inc Catalog | 15,000 | ||
| Ecco Bella | 10,000 | ||
| Gaiam Harmony | 7,500 | ||
| Gaiam Harmony | 7.5 | ||
| Gaiam harmony | 8,000 | ||
| Gaiam harmony | 5,000 | (cont 4) | |
| Garnet Hill | 13,001 | ||
| Intelihealth Hlthy | 12,000 | ||
| J Jill Cat | 10,000 | ||
| J Jill Cat | 10,000 | ||
| J Jill Cat | 10,000 | ||
| J Jill Cat | 10,000 | ||
| J Jill Cat | 18,000 | (cont 5) | |
| Janice's LLC | 6,000 | ||
| Janice’s LLC | 7,500 | (cont) | |
| Madeleine | 5,909 | ||
| Madeleine | 18,429 | ||
| Madeleine | 11,000 | (cont 3) | |
| Mays Pond | 12,000 | ||
| Mellow Mail | 5,750 | ||
| Muddy Creek Artisains | 5,000 | ||
| National Wildlife Fed | 8,500 | ||
| Natural Fiber | 18,429 | ||
| Neiman Marcus | 11,251 | ||
| Nordstrom | 13,000 | ||
| Ozone Aware | 10,000 | ||
| Peruvian connection | 12,000 | ||
| Priorities | 5,000 | ||
| Saks | 7,600 | ||
| Scottish Lion | 5,000 | ||
| Scottish Lion | 5,000 | (cont) | |
| Sierra Trading Post | 7,500 | ||
| Silk Connection | 10,000 | ||
| TTC | 15,245 | ||
| Tomorrows World | 10,000 | ||
| Travelsmith | 20,000 | ||
| Travelsmith | 20,000 | (cont) | |
| Victoria's Secret | 25,150 | ||
| Vitamin shop | 7,400 | ||
| World Wildlife Fund | 15.243 |
Click here for more Catalog cards
Click here for List of ALL Data Cards by NAME
For Fastest Response Please email
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARDS BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |