|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
![]()
COLLECTOR'S CHOICE
MAIL ORDER BUYERS
| 312,418 | 0 -12 Month Buyers | $75/K * |
| 171,219 | Multi-buyers 2 times | $85/K |
| 28,546 | Multi-buyers 3+ times | $95/K |
| 112,743 | Last 90 days | $105/K |
These high income buyers have purchased art, sporting goods, sports videos, books, U.S. Olympic team memorabilia, and America's Cup memorabilia from this collection of catalogs. The Collector's Choice includes Hilton Fine Arts, America's Cup Gallery, and the Olympic Catalog. These buyers tend to be conservative and the list has done very well for many charitable appeals. A new catalog was added recently.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
| Source: 100%
Direct Mail
Average purchase: $150.00 Gender: 70% Male |
DEMOGRAPHIC SELECTS:
$5/K each: age, income, homeowner, presence of children, gender.
GEOGRAPHIC SELECTS:$5/K each: state, SCF, zip code PHONES: $20/K Daily DNC (Do Not Call) run charge: $4/K for phone orders |
ADDRESSING: Diskette: $75.00 flat Keycode: $3/K Delivery: 2/3 days from order date
|
USAGE:
| A&E Television networks | 7,500 |
||
| Alzheimers Disease | 10,000 |
||
| Amer inst can | 10,000 |
||
| Amer inst can | 10,000 |
||
| American Inst Cancer Research | 10,000 |
(cont 3) | |
| American Mint Collectable Coin | 12,000 |
||
| American Lung | 10,000 |
||
| American Online | 200,000 |
||
| AnheuserBusch | 15,000 |
||
| AnheuserBusch | 15,000 |
||
| AnheuserBusch | 15,000 |
||
| AnheuserBusch | 15,000 |
(cont 4) | |
| Art Collector's Group/Fox pub | 10,000 |
||
| Ashton Drake Galleries | 15,000 |
||
| BCS Network | 5,000 |
||
| Bettys Attic Johnson Smith Co | 7,500 |
||
| Big Dog Sportswear | 10,000 |
||
| Blair | 50,000 |
||
| Blums of sf | 5,000 |
||
| Bradford | l0,000 |
||
| Bradford Exchange | 10,000 |
||
| Cadmus Custom Publishing | 12,500 |
||
| Cadmus Custom Publishing | 12,500 |
(cont) | |
| Care | 20,000 |
||
| Chase Manhattan Bank NA | 50,000 |
||
| Chase Manhattan bank NA | 145,000 |
||
| catelog shop | 25,000 |
||
| Chattanooga Coin Co | 20,000 |
||
| Citibank credit | 100,000 |
||
| Citicorp | 100,000 |
(cont) | |
| Citz Gov Wast | 6,500 |
||
| Claremont int | 10,541 |
||
| Classic Motorbooks | 40,000 |
||
| Classic motorbooks | 5,000 |
(cont) | |
| Cmi Slugger 1 | 5,000 |
||
| Coast to coast | 5,000 |
T | |
| Coin/ruffco | 5,000 |
||
| Collections | 7,500 |
||
| Collectors Mart | 5,000 |
||
| Columbia House Classical | 174,000 |
||
| Columbia house | 35,000 |
||
| Columbia House | 30,000 |
||
| Columbia House | 30,000 |
(cont 3) | |
| COMB Co Inc (2) | 20,000 |
||
| company store | 20,000 |
||
| Critic's Choice Video | 10,000 |
||
| Cystic | l0,000 |
||
| D A Vets | 10,000 |
||
| D A Vets | 10,000 |
(cont) | |
| Dae Levine Group Client | 5,000 |
||
| Damark International | 8,000 |
||
| Damark | 7,000 |
||
| Damark | 15,000 |
(cont 3) | |
| David Loose Design Inc | 20,000 |
||
| Diamond Ess | 5,000 |
||
| Disney | 10,000 |
||
| Doubleday Mystery Guild | 20,000 |
||
| Easter Seals | 5,000 |
||
| Easton Press/MBI | 20,000 |
||
| ESPN MagAZINE | 15,000 |
||
| Federal Coin | 5,000 |
T | |
| Feed the Hungry | 1,000 |
T | |
| First Natl Reserve | 20,000 |
||
| First Colony Coffee & Tea Co | 5,000 |
||
| Franklin Mint | 10,000 |
||
| Gallerie Machie Video | 10,000 |
||
| gallery | 5,000 |
||
| genesis academy | 10,000 |
||
| Georgetown Gal | 10,000 |
T | |
| Gold corp/halll intl sydney | 2,000 |
||
| Grey Direct US MINT | 43,000 |
||
| Guide Dogs for the blind | 10,000 |
||
| Habitat for humanity | 25,000 |
||
| HAMMACHER SCH | 10,000 |
||
| Hawthorne | 11,000 |
||
| heartland america | 13,000 |
||
| Heartland America | 5,000 |
(cont) | |
| Heartland America | 15,000 |
||
| House of White Birches | 10,000 |
||
| Hub Mail Advertising/USOC | 20,000 |
||
| International Masters | 24,184 |
||
| International sports marketing | 5,000 |
||
| Intl Fund for Animal League | 5,000 |
||
| Intl home shopping | 5,000 |
||
| J and r music | 26,496 |
||
| j and r music | 30,000 |
(cont) | |
| J Peterman Company | 7,500 |
||
| J C Penny | 10,000 |
||
| Johnson Smith Company | 10,000 |
||
| Krause Publications | 8,000 |
||
| Levenger | 10,000 |
||
| Levenger | 15,000 |
||
| Levenger | 15,000 |
||
| Levenger | 10,000 |
(cont 4) | |
| Life mag | 12,000 |
||
| Lipenwald Marketing | 5,000 |
||
| mbi | 6,005 |
||
| Mbi | 11,000 |
||
| MBI | 6,000 |
||
| MBI cocacola truck | 10,000 |
||
| MBI Cabbage patch olympic kids | 8,100 |
||
| MBI Inc/Pcs | 12,000 |
||
| MBI Football | 10,065 |
||
| MBI | 11,000 |
||
| MBI | 10,000 |
||
| MBI | 6,000 |
||
| MBI | 16,000 |
(cont 11) | |
| MBNA America | 322,345 |
||
| MBNA AMERICA | 340,928 |
||
| Menningers | 5,000 |
||
| Mind's Eye | 5,000 |
||
| Montgomery Ward legal service | 5,000 |
||
| Museum of Fine Arts Boston | 12,915 |
||
| Nathan Smith | 10,000 |
||
| Nat cancer | 10,000 |
||
| Nat Mag | 5,000 |
||
| Nat mag | 8,000 |
||
| Nat mag ex | 8,000 |
||
| Nat Mag Exchange | 25,000 |
(cont 4) | |
| Nat Rite life | 10,000 |
||
| National Comm preserve SS | 20,000 |
||
| Navy mem | 25,000 |
||
| Navy mem | 5,000 |
(cont) | |
| No to drugs | 10,000 |
||
| Nordictrack | 12,000 |
||
| Nostalgia Catalog/Classic Motor Bk | 7,000 |
||
| Nostalgis publishing | 20,000 |
(cont) | |
| Numa Corporation | 15,000 |
||
| Olympic committee | 25,000 |
||
| Olymp baseball | 10,000 |
||
| olympic coins | 10,000 |
||
| Olympic commemorative | 5,000 |
||
| Olympic games catelogue | 100,000 |
||
| Olympic winter | 11,048 |
||
| Olympic Silver Coin | 10,000 |
||
| Olympic Committee | 100,000 |
||
| Olympic Committee | 215,038 |
||
| Olympic | 8,661 |
||
| Olympic$50cr | 10,000 |
||
| OlympicKleid | 11,000 |
||
| Olympic Committee (US) | 12,000 |
(cont 12) | |
| Omaha Steaks | 15,000 |
||
| picture and gallery | 5,000 |
||
| Picture Frame art & | 5,000 |
(cont) | |
| Quality Paperback | 30,000 |
||
| Readers dig | 30,000 |
||
| republican | 20,000 |
||
| RMC | 5,000 |
||
| Royal Canadian Mint | 10,000 |
||
| Ruffco Coins | 5,000 |
||
| Safekids inc | 5,000 |
||
| Sail Mag | 5,500 |
||
| Silver Tip Collectors | 15,000 |
||
| Sistene C Bk | 10,000 |
||
| Smithsonian press grT amer orch | 10,000 |
||
| Smithsonian press old time radio | 10,000 |
(cont) | |
| Software Magicorp | 25,000 |
||
| Sothebys.com-baseball mem auctn | 5,000 |
||
| Sovietski Collection | 10,000 |
||
| Spec olymp | 10,000 |
||
| Sporting News | 10,000 |
||
| Sports illus | 12,000 |
||
| Sports Illustrated | 7,000 |
||
| Sports Illus | 11,500 |
||
| Sports Illus | 10,000 |
(cont 4) | |
| Stereophile Magazine | 7,500 |
||
| St Jude Children's Res Hosp | 25,000 |
||
| Telpro | 5,000 |
||
| The Sporting News | 5,000 |
||
| The Jazz Store | 25,000 |
||
| The Millennia Collection | 5,000 |
||
| Time Consumer Sports Illustrated | 10,000 |
||
| Time Life Superhite | 12,500 |
||
| Time Life Music Hall | 15,000 |
(cont) | |
| Times Mirror Magazines | 25,000 |
||
| Time Warner Sound Exchange | 35,000 |
||
| Time Warner Sound Exchange | 41,000 |
||
| Time Warner Sound Exchange | 74,000 |
(cont 3) | |
| Today's Collector | 10,000 |
||
| u s mint | 43,000 |
||
| United States Mint | 12,500 |
||
| us mint | 35,000 |
||
| us mint | 10,000 |
||
| us mint olympic catalogue | 47,100 |
||
| us mint | 36,000 |
||
| US mint | 10,000 |
||
| US Mint | 25,000 |
(cont 8) | |
| Universal light touch | 13,280 |
||
| Upper deck | 5,213 |
||
| US Money Reserve | 30,000 |
||
| Us postal | 76,342 |
||
| US capital | 5,000 |
||
| US postal | 284,612 |
(cont 3) | |
| Valley Forge Information Service | 5,000 |
Tt | |
| veterans of Foreign War | 10,000 |
||
| Veterans of foreign war | 10,000 |
(cont) | |
| Viewers Edge | 229,745 |
||
| Viewers edge | 10,000 |
(cont) | |
| Wash Mint | 10,000 |
||
| Washington Mint | 10,000 |
(cont) | |
| Wine Country Gift Basket | 15,000 |
||
| Wissota Traders | 20,000 |
||
| Zagony collection | 5,000 |
click
here for more Catalog cards
For Fastest Response Please email
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARDS BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |