|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
| 327,560 | 0 - 12 Month Donors | $75/M |
| 198,167 | Multi Donors 2 times | $85/M |
| 39,546 | Multi Donors 3+ times | $95/M |
| 89,847 |
Last 90 Days | $105/M |
These generous individuals have answered the direct mail appeals from one of the country's best known clinics dedicated to eliminating cancer. The clinic specializes in treating many types of cancer and conducts research into fighting this killer.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
| Source: 100%
Direct Mail.
Average purchase: $25.00 Gender: 74% female |
DEMOGRAPHIC SELECTS:
$5/M each: age, income, homeowner, presence of children, gender.
GEOGRAPHIC SELECTS: $5/M each: state, SCF, zip code PHONES: $20/M |
ADDRESSING: Diskette: $75.00 flat Keycode: $3/M Delivery: 2/3 days from order date Shipping: $35.00 EMail: $50.00 flat Minimum order: 10,000 |
USAGE:
| Action on Smoking & Health | 7,500 | ||
| Action on Smoking & Health | 7,500 | (cont) | |
| American Association for Cancer Research | 12,000 | ||
| American Cancer Society | 16,213 | ||
| American Diabetes Assoc. | 10,000 | ||
| American Diabetes Assoc. | 15,000 | (cont) | |
| American Heart | 10,000 | ||
| American Institute of Cancer Inst | 5,200 | ||
| American Red Cross Mass Bay | 5,000 | ||
| American Red Cross Mass Bay | 5,000 | (cont) | |
| American Red Cross NY | 6,000 | ||
| American Red Cross | 20,000 | ||
| American Red Cross | 10,255 | (cont) | |
| Arc | 352,515 | ||
| Arthritis Foundation | 10,000 | ||
| Assoc of Sabiny Women against odds | 1,000 | ||
| Batuibak Narriw Dibir Origran | 10,000 | ||
| Bradford Exchange | 15,000 | ||
| Cancer Fund of America | 5,000 | ||
| Cancer Fund of America | 5,000 | ||
| Cancer Fund of America | 3,000 | ||
| Cancer Fund of America | 5,000 | ||
| Cancer Fund of America | 5,000 | (cont 5) | |
| Cancer in America | 5,000 | ||
| Cancer research & Prevention Foundation | 20,000 | ||
| Children's Cancer Fund of America | 5,000 | ||
| Children's Cancer Fund of America | 5,000 | ||
| Children's Cancer Fund of America | 5,000 | ||
| Children's cancer research fund of amer | 5,000 | (cont 4) | |
| Childrens Hospital Medical Center | 26,000 | ||
| Children International | 15,464 | ||
| Childrens Miracle Workshop | 21,106 | ||
| Childrens Miracle Network | 5,718 | (cont) | |
| Chronic Disease Fund | 33,350 | ||
| City of Hope | 11,094 | ||
| City of Hope | 7,500 | (cont) | |
| Cleveland Mission | 5,166 | ||
| Conquer Cancer Now | 12,000 | ||
| Conseco Insurance | 10,000 | ||
| Conseco Insurance | 10,000 | (cont) | |
| Council of Indian Nations | 5,000 | ||
| Dana Farber | 8,000 | ||
| Doheny Eye Institute | 12,000 | ||
| Dohany Eye Institute | 10,000 | ||
| Doheny Eye Institute | 10,000 | ||
| Doneny Eye Institite | 5,000 | (cont 4) | |
| Eurecka Rescue Mission | 5,000 | ||
| Eureka Mission | 5,000 | ||
| Eureka Mission | 8,738 | ||
| Fox Chase Cancer Center | 7,500 | ||
| Habitat for Humanity | 100,000 | ||
| Habitat for Humanity | 15,000 | ||
| Habitat for Humanity | 15,000 | (cont 3) | |
| Harbor UCLA Research & Education Foundation | 5,000 | ||
| Harbor UCLA Research & Education Foundation | 5,000 | ||
| Harbor UCLA Research & Education Foundation | 5,000 | ||
| Harbor UCLA Research & Education Foundation | 5,000 | (cont 4) | |
| Hospice of Northern Virginia | 9,600 | ||
| Hospice of Northern Virginia | 5,000 | (cont) | |
| Hospital Alliance | 5,073 | ||
| Hospital Alliance | 5,000 | (cont) | |
| ICEA camcer 5l | 12,105 | ||
| Innovative Teleservices Inc | 10,000 | t | |
| International Myeloma | 5,000 | ||
| Ireland Cancer Center Cleveland | 5,660 | ||
| Karmanos Cancer Institute | 5,000 | ||
| Karmanos Cancer Institute | 7,600 | (cont) | |
| Keystone | 5,000 | t | |
| Komen Breast Cancer Fnd | 5,000 | ||
| Leader Dogs for the Blind | 5,000 | ||
| Leukemia Society | 12,000 | ||
| Leukemia Society | 10,000 | ||
| Leukemia Society | 10,000 | (cont 3) | |
| Lombatdi Comprehensive Cancer | 11,000 | ||
| Make a Wish Foundation | 20,000 | ||
| Make a Wish Foundation | 35,000 | (cont) | |
| March of Dimes | 10,000 | ||
| Mass General Hosptial | 18,500 | ||
| Masachuttes General Hospital | 10,000 | ||
| Massachusetts General Hospital | 10,000 | (cont) | |
| MD Anderson Cancer Center | 6,000 | ||
| Miami Sylvester Cancer Center | 5,000 | ||
| Milwaukee Rescue Mission | 7,281 | ||
| Missions Reuse | 33,009 | (cont) | |
| Missions Various | 10,929 | ||
| Mutual of Omaha | 15,000 | ||
| National American Red Cross | 20,000 | ||
| National Cancer Institute | 34,134 | ||
| National Cancer Institute | 25,000 | ||
| national cancer institute | 9,705 | ||
| National Cancer Institute | 104,714 | ||
| National Cancer Institute | 5,000 | (cont 5) | |
| National Cancer Res Ctr/Heart | 5,000 | ||
| National Kidney Foundation | 5,000 | ||
| National Kidney Foundation | 6,000 | ||
| National Leukemia Research | 10,000 | ||
| National Integra Cancer Edu & Res | 5,000 | t | |
| National Marrow Donor Program | 10,000 | ||
| National Multiple Scherosis Society | 7,750 | ||
| Operation Outlook | 2,500 | ||
| Paralyzed Veterans of America | 11,000 | ||
| Progressive Business Publications | 6,000 | ||
| Rescue Missions | 312,687 | ||
| Rescue Missions | 10,000 | ||
| Resuce Missions | 1,812 | ||
| Rescue Missions | 1,021 | ||
| Rescue Missions Cleveland | 5,700 | ||
| Rescue Missions Cleveland | 5,294 | (cont 6) | |
| Ronald McDonald House | 5,000 | ||
| Ronald McDonald House of Southern NJ | 5,000 | ||
| Ronald McDonald House S NJ | 5,000 | (cont 3) | |
| St Jude | 11,000 | ||
| South Shore Health and Educ Fdn | 10,000 | ||
| South Shore Hospital | 7,158 | ||
| Texas Childrens Hospital | 10,000 | ||
| The Rema Hort Mann Foundation | 10,000 | ||
| The South Fork Breast Health Coalition | 5,000 | ||
| UCSD Health Science Development | 5,000 | ||
| UMASS Danny Cancer Center | 5,227 | ||
| USC/Norris Cancer | 5,000 | ||
| United Way Michigan | 2,750 | ||
| United Way Inc | 2,750 | ||
| Unity Hospice of Green Bay WI | 1,000 | ||
| University of La Verne | 10,000 | ||
| University of Michigan Comp. cancer center | 5,000 | ||
| US Olympic Committee | 10,000 |
click here for Searching for Code "X"
Cancer & Disease Donor Card
click here for more Fundraising Donor Cards
For Fastest Response Please email
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARDS BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |