|
Fax: (212) 861-5384 Phone: (212) 737-8917 |
|
0 -12 Month Donors | $75/K * | |
|
Multi - Donors 2 times | $85/K | |
|
Multi - Donors 3+ times | $95/K | |
|
Last 90 Days | $105/K |
* $ /K represents $ /per 1,000 Names and Addresses
Concerned about children and non-functional families these donors give to protect children.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
Source: Direct Mail Respondents
|
DEMOGRAPHIC
SELECTS:$5/K each: age, income,
homeowner, presence of children,
gender
GEOGRAPHIC SELECTS: $5/K each: state, SCF, zip code PHONES: $20/K Daily DNC (Do Not Call) run charge: $4/K for phone orders REUSE CHARGES: ½ the base price for second usage and 2 times the base for unlimited usage |
ADDRESSING: Diskette: $75.00 flat Keycode: $3/K Delivery: 6 hours if order
comes in by 8 AM or if prepayment is required, then the day after prepayment
is received NET NAME: 85%
of orders of 50,000, plus 10 per thousand run charges. An additional 5
percent off at 100,000 names rented and another 5 percent off at 200,000
names. |
Usage:
| AARP | 5,000 |
||
| Advocates For Children | 5,000 |
||
| Affinity Long Distance | 15,000 |
||
| All Baptist Children's Home | 5,000 |
||
| American Indian Famine Relief | 5,000 |
||
| American Indian Famine relief Council | 15,000 |
||
| American Indian Relief council | 5,000 |
||
| American Indian Famine Relief | 50,000 |
||
| American Indian Famine Relief | 5,000 |
t | |
| American Indian Famine Relief | 5,000 |
||
| American Indian Relief council | 10,000 |
t | |
| American Indian Famine Relief | 10,000 |
g | |
| American Indian Famine Relief | 10,000 |
t | (cont 8) |
| American Institute Cancer Research | 5,000 |
||
| American Foundation Vision Awareness | 7,000 |
||
| American Humane Association | 15,000 |
||
| American Indian College Fund | 5,000 |
||
| American Legeon | 33,000 |
||
| American Legeon | 33,000 |
(cont) | |
| American Red Cross Mass Bay | 6,001 |
||
| American Red Cross Mass Bay | 10,000 |
||
| American Red Cross Mass Bay | 6,225 |
||
| American Red Cross Nashville | 5,000 |
||
| American Red Cross | 255,629 |
(cont 6) | |
| Assoc of Sabiny Women Against Odds | 1,000 |
||
| Boys Club of NY | 5,000 |
||
| Boys and Girls Club | 5,000 |
||
| Boys and Girls Clubs of Lakeville IL | 5,00 |
t | |
| Boys and Girls Club of America LA | 6,000 |
||
| Boys and Girls Town of MO | 5,000 |
||
| Boys and Girls Town of MO | 5,000 |
(cont) | |
| Boys Girls Homes & Community Services | 5,000 |
||
| Brightside | 5,925 |
||
| Cal Farleys Boys | 6,094 |
||
| Cal Pipken Sr Fdn | 10,557 |
||
| Cal Ripken St Foundation | 10,000 |
(cont) | |
| Cancer Fund America | 5,000 |
||
| Cap Fund | 5,000 |
||
| CARE | 10,000 |
||
| CARE | 12,500 | ||
| Catholic Relief Services | 15,000 |
||
| CEDPA Centre for Dev & Pop Activities | 7,500 |
||
| Chicago Children's Advocacy Center | 5,00 |
||
| Childhelp USA | 5,000 |
||
| Childhelp USA | 7,500 |
(cont) | |
| Children International | 10,000 |
||
| Children International | 20,619 |
(cont) | |
| Children's Alliance | 5,000 |
||
| Children's Hospital Boston | 5,000 |
||
| Children's hospital of NJ Beth Israel | 5,000 |
||
| Children's National Medical Center | 15,000 |
||
| Children's National Medical Center | 19,000 |
(cont) | |
| Children's Service Society of WI | 10,000 |
||
| Children's Village | 15,000 |
||
| Christian Appalachian | 10,000 |
||
| Christian Appalachan | 30,000 |
||
| Christian Appalachian | 50,000 |
||
| Christian Appalachan | 25,000 |
||
| Chirstian Appalachan | 45,000 |
(cont 5) | |
| City Mission of Las Vegas | 5,000 |
||
| City of | 18,948 | ||
| Colorado Christian Home | 4,855 |
||
| Columbus Childrens Hospital | 8,387 |
||
| Community Hospitals | 10,202 |
||
| Community Solutions | 5,000 |
||
| Covenant House | 20,000 |
||
| Create Now | 5,000 |
||
| Daughters of the Nile | 20,000 |
||
| Dana Farber Cander | 7,500 |
||
| Depelchin Children's Center | 5,376 |
||
| Diabetes Research Wellness Fdn | 5,000 |
||
| DO-Good Biz | 10,052 |
||
| Edgewood Children's Cntr | 4,488 |
||
| Edgewood Children's Center | 5,000 |
(cont) | |
| Empower Program | 5,000 |
||
| EMQ Childrens Center | 5,000 |
||
| End of Life Choices | 10,000 |
||
| Epilepsy Foundation | 25,000 |
||
| Excelsior Youth Center | 5,000 |
||
| Family Counseling Service | 5,000 |
||
| Families First | 5,000 |
||
| Feed the Children | 10,000 |
||
| Feed the Children | 10,250 |
||
| Feed the Children | 15,000 |
(cont 3) | |
| First Visa Ann Geddes | 30,000 |
||
| Florence Crittenton Center | 5,000 |
||
| Florida Sherif Youth Ranches | 15,000 |
||
| Franciscan Sisters of the Poor | 10,000 |
||
| Friends of the Cathedral Basilica | 6,529 |
||
| FTC/Abandoned Baby Center | 15,000 |
||
| Gateway Health Care | 6,704 |
||
| Grace Presbyterian Ministries | 5,000 |
||
| Habitat for Humanity Int'l | 15,000 |
||
| Habitat for Humanity | 15,000 |
(cont) | |
| Hanna Neil Center | 3,387 |
||
| Hanna Neil Center | 6,764 |
(cont) | |
| Hanna Neil Center | 12,979 |
||
| Hathaway Children and Family Services | 9,000 |
||
| Hawthorne | 11,000 |
||
| Hillside Children's Center | 5,000 |
||
| Hillside Childrens Home | 5,000 |
(cont) | |
| Holsten Home for Children | 5,000 |
||
| House of Ruth Maryland Inc | 8,495 |
||
| Infoquest | 5,000 |
||
| Intl Fellow. of Christians Jews | 15,000 |
||
| Keystone Ministries Inc. | 5,000 |
||
| Kidspeace | 15,000 |
||
| Leukemia & Lymphoma Society | 12,500 | ||
| Leukemia Society | 12,000 |
||
| LA Children's Hospital | 5,000 |
||
| Los Angeles Womens Foundation | 5,000 |
||
| Los Angeles Free Clinic | 5,000 |
||
| Los Angeles Youth Network | 10,000 |
||
| Mammas Kitchen | 172 |
||
| March of Dimes | 15,000 |
||
| March of Dimes | 15,000 |
||
| March of Dimes | 15,000 |
||
| Market Services | 10,500 |
(cont 4) | |
| Maryknoll Fthrs & Brthrs & Sstrs | 14,000 |
||
| Maryknoll Fthrs & Brthrs Mryknll Actn | 102,000 |
||
| Mryknll Fthrs & Brthrs Mryknll | 70,000 |
||
| Mryknll Fthrs & Brthrs Mryknll | 170,000 |
||
| Maryknoll fathers and brothers | 10,000 |
||
| Maryknoll Fathers and Brothers | 294,000 |
||
| Maryknoll Fathers and Brothers | 294,000 |
||
| Maryknoll fathers and brothers | 6,000 |
(cont 8) | |
| Mass society for prev of cruelty to children | 5,000 |
||
| Massachusetts Police Association | 5,000 |
||
| Mays Mission | 7,500 | ||
| Mentor Kids USA | 9,148 |
||
| Mercy Home for Boys and Girls | 10,000 |
||
| Methodist Childrens Home | 16,885 |
||
| Methodist Childrens Hospital | 3,716 |
||
| Miracle Flights for Kids | 10,000 |
||
| Missions Outreach | 40,000 |
||
| Missions Outreach | 1,979 |
||
| Missions Outreach | 36,600 |
||
| Missions Outreach | 23,068 |
||
| Missions Outreach | 7,637 |
||
| Missions Outreach | 27,374 |
||
| Missions Outreach | 11,760 |
||
| Missions Outreach | 595 |
||
| Missions Outreach | 12,217 |
||
| Missions Outreach | 12,237 |
||
| Missions Outreach | 1,853 |
||
| Missions Outreach | 1,248 |
(cont 12) | |
| Missions Outreach | 3,875 | ||
| Missions Outreach | 9,004 | ||
| Muscular Dystrophy Assoc | 15,000 |
||
| Muscular Dystrophy Assoc | 50,000 |
(cont) | |
| National Adoption Center | 5,000 |
||
| New Direction Outreach child welfare/resdnl | 5,000 |
||
| Night Ministry | 5,000 |
||
| Night Ministry | 10,000 |
||
| Night Ministry | 9,636 |
||
| Night Ministry | 10,000 |
(cont 4) | |
| Noah's Ark Children Care Homes Inc | 3,698 |
||
| Operation Brightside | 5,925 |
||
| Operation Outlook | 5,000 |
t | |
| Operation Outlook | 5,000 |
t | (cont) |
| Operation Shanti Amer Soc fr Intl Shanti | 5,000 |
t | |
| Operation Smile | 17,000 |
||
| Operation Smile | 15,000 |
(cont) | |
| Para Los Niños | 5,000 |
||
| Para Los Niños | 5,000 |
||
| Para Los Ninos | 3,748 |
(cont 3) | |
| PBS | 10,461 |
||
| Phoenix outreach youth center | 2,000 |
||
| Pressley Ridge | 5,924 |
||
| Prevent Child Abuse IN | 5,114 |
||
| Public Broadcasting krma | 5,000 |
||
| Public Broadcasting kvie | 5,000 |
||
| Red Cross | 255,629 |
||
| Redlands Christian Migrant Association | 2,000 |
||
| Rescue Americas Disadvantage Children | 5,000 |
||
| Rescue Missions | 5,499 |
||
| Rescue Missions | 1,853 |
(cont) | |
| Safe Horizon | 15,000 |
||
| Safe Horizon | 5,000 |
||
| Safe Horizons | 13,097 |
(cont) | |
| Saint Anthony's Guild | 50,000 |
||
| Saint Anthony's Guild | 100,000 |
||
| St Anthony's Guild | 90,000 |
(cont) | |
| St Jude Children | 15,000 |
||
| St Jude Children | 55,000 |
||
| St Jude Childrens | 66,000 |
||
| St Jude childrens | 100,000 |
(cont 4) | |
| St Labre Indian School | 10,000 |
||
| St Labre Indian School | 66,000 |
||
| St Marys Foundation for Children | 6,660 |
||
| Save the Children | 13,000 |
||
| Save the Children | 15,000 |
(cont) | |
| Second Start | 5,155 |
||
| Shriner's Hospital for Children | 7,500 |
||
| Smile Train | 5,000 |
||
| Sojourner Center | 5,312 |
||
| SOS Children's Village USA | 2,500 |
||
| Star of Hope | 5,607 |
||
| United Methodist family Services | 5,000 |
||
| United Way | 6,393 |
||
| United Way Michigan | 2,750 |
||
| US Committee for UNICEF | 30,000 |
||
| Utah Foster Care Foundation | 1,350 |
||
| Vanderbilt Children's Hospital | 5,000 |
||
| Walker Home and School | 4,000 |
||
| World Vision | 7,000 |
||
| World Vision | 14,000 |
(cont) | |
| Youth Consultation Service | 5,721 |
![]()
For Fastest Response Please
email Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by
Leslie Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by
Leslie Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARDS BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |