|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
![]()
| 227,079 | 0-12 month donors | $75/K * |
| 115,670 | Multi Donors 2 times | $85/K |
| 34,740 | Multi Donors 3+ times | $95/K |
| 76,669 | Last 90 day donors | $105/K |
* $ /K represents $ /per 1,000 Names and Addresses
These women, age 55 +, with incomes over $50K, donate to almost every health charity. They support the blind, cancer, kidney, Parkinsons', heart, diabetes, and leukemia appeals. They walk the walk-a-thons and bake the cakes for the bake sales. Many have had first hand knowledge of the disease with a family member or husband suffering from a health crisis. Many subscribe to health newsletters and are buyers of health aids.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
|
Source: Direct Mail
Average gift: $45.00 Gender: 100% female |
DEMOGRAPHIC SELECTS:
$5/K each: age, income, homeowner, presence of children.
GEOGRAPHIC SELECTS: $5/K each: state, SCF, zip code. PHONES: $20/K |
ADDRESSING: Diskette: $75.00 flat Key code: $3/K Delivery: 2/3 days from order date Shipping: $35.00 EMail: $50.00 flat Minimum order: 10, 000 names |
USAGE:
| A-1 direct | 5,000 | ||
| AARP | 10,000 | ||
| AARP | 25,000 | ||
| AARP | 10,000 | ||
| AARP | 10,000 | (cont 4) | |
| ACRMD | 5,000 | ||
| Action on smoking & hlth | 7,500 | ||
| Action on smoking & hlth | 7,500 | (cont 2) | |
| Afghanistan | 10,000 | ||
| Agape Home | 2,500 | ||
| Albert Schweitzer Hospital/Haiti | 10,000 | ||
| Alpha Hepatology Institute | 10,000 | ||
| Alzheimers Association | 10,000 | ||
| Alzheimers Association | 10,000 | ||
| Alzheimers Association | 12,000 | ||
| Alzheimers Association | 8,000 | (cont 4) | |
| Amer Inst Cancer | 10,000 | ||
| American Inst Cancer Res | 5,000 | (cont) | |
| AC Conn | 5,000 | ||
| AC Conn | 19,610 | ||
| AC Conn | 8,092 | ||
| AC Conn | 10,000 | ||
| AC Conn | 10,000 | ||
| AC Conn | 21,416 | ||
| AC Conn | 24,000 | ||
| AC Conn | 5,000 | ||
| AC Conn | 15,000 | (cont 8) | |
| Advocate Health | 5,000 | ||
| American Diabetes | 5,000 | ||
| American Diabetes | 10,000 | ||
| American Heart Assoc | 64,100 | ||
| American Indian Famine Relief | 5,000 | ||
| American Indian Famine Relief | 35,000 | ||
| American Indian Famine Relief | 35,000 | ||
| American Indian Famine Relief | 50,000 | ||
| American Indian Famine Relief | 50,000 | ||
| American Indian Famine Relief | 50,000 | ||
| American Indian Famine Relief | 10,000 | ||
| American Indian Famine Relief | 10,000 | ||
| American Indian Famine Relief | 50,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 50,000 | ||
| American Indian Famine Relief | 100,000 | (cont 11) | |
| American Lung | 10,000 | ||
| American Lung | 9,500 | (cont) | |
| American Lung | 17,000 | ||
| American Red Cross | 20,000 | ||
| American Red Cross | 30,000 | ||
| American Red Cross NY | 6,000 | (cont 3) | |
| American Red Cross of Greater NY | 6,820 | ||
| American Red Cross Mass Bay | 5,000 | (cont) | |
| Am Vets | 10,000 | ||
| Am Vets | 5,000 | ||
| Arthritis | 8,000 | ||
| Assn Services Bld | 10,000 | ||
| Assn Crmd Chldw/Rtrd | 10,000 | ||
| Association Handic Art | 5,000 | ||
| Baptist Medical Center Fdn | 5,000 | ||
| Beth Israel | 15,000 | ||
| Bethel Chrstan Mnstrs | 6,500 | ||
| Boston Health Care | 2,500 | ||
| Braille Bible | 5,000 | ||
| Cal Farley's Boys Ranch | 19,750 | ||
| Californians for stem cell res | 5,000 | ||
| Camp Sunshine | 6,000 | ||
| Campaign Center | 5,000 | ||
| Cancer Fund of America | 5,000 | ||
| Cancer Fund of America | 5,000 | ||
| Cancer Fund of America | 10,000 | ||
| Cancer Fund of America | 5,000 | (cont 4) | |
| Care | 10,000 | ||
| Carolina's Healthcare Dataprose | 7,500 | ||
| Cedars Home | 10,000 | ||
| Center For Disease Cntrl | 10,000 | ||
| Cntr For Wmns Hlth Care | 10,000 | ||
| Childrens Hospital | 33,333 | ||
| Childrens Hospital | 6,000 | ||
| Childrens Hospital | 24,000 | (cont 3) | |
| Children's Leukemia Research Assoc | 5,000 | ||
| Choice for Dying | 10,000 | ||
| Christopher Reeves Paralyzed | 10,000 | ||
| Citizens Against Govt Waste | 6,500 | ||
| Citizens Organized Acting Together | 2,500 | ||
| City of Hope | 7,500 | ||
| Conquer Cancer | 12,000 | ||
| Council Indian Nations | 10,000 | ||
| Craf Bed | 10,000 | ||
| Cystic Fibrosis Fdn | 5,000 | ||
| Dana Farber Cancer Institute | 7,500 | ||
| Dr Leonard's | 10,000 | ||
| Disabled American Vetrans | 10,000 | ||
| Diversified Maketing Svc | 5,000 | t | |
| Dohney Eye Institute | 10,000 | ||
| Dohney Eye Institute | 10,000 | ||
| Easter Seal | 20,000 | ||
| Famine Relief | 10,000 | ||
| Father Flanagan's boys town | 20,000 | ||
| Feed the Children | 10,000 | ||
| Fight for Sight | 5,000 | ||
| Gill Foundation | 10,000 | t | |
| Guild for the Blind | 5,000 | ||
| Habitat for humanity | 14,286 | ||
| Habitat for humanity | 12,500 | ||
| Habitat for humanity | 6,118 | ||
| Habitat for humanity | 25,000 | (cont 4) | |
| Hadley Blind | 10,000 | ||
| Hand Gun Control | 10,000 | ||
| Hand Gun Control | 25,000 | ||
| Handgun Control | 6,000 | (cont 3) | |
| Handicap Art | 14,444 | ||
| Handicap Art | 10,000 | (cont) | |
| Helping Families | 5,000 | ||
| Helping Hands | 5,000 | ||
| Holston Child | 2,833 | ||
| Hospice consortium | 5,000 | ||
| Hospice of N VA | 5,674 | ||
| Hospice of N VA | 18,230 | (cont) | |
| Inst for Multi Cult & Minority Med | 10,000 | ||
| Int'l Center Drug Relief | 1,000 | ||
| International Masters | 12,500 | ||
| International masters | 12,500 | ||
| International Masters | 12,500 | ||
| International masters | 26,000 | (cont 4) | |
| Johns Hopkins | 10,000 | ||
| Johns Hopkins | 10,000 | ||
| Johns Hopkins | 5,000 | (cont 3) | |
| Joslin Diabetes | 5,000 | ||
| Lakewood Hospital | 5,000 | ||
| Leader Dogs for the Blind | 10,000 | ||
| Leukemia | 3,429 | ||
| Leukemia | 1,052 | (cont) | |
| Leukemia & Lymphoma Society | 15,000 | ||
| Life Alert | 20,000 | ||
| Life Extension | 5,090 | ||
| Life Extension | 5,000 | ||
| Life Force Prostata | 10,000 | ||
| Life Path Hospice | 5,715 | ||
| Life Path Hospice | 6,384 | (cont) | |
| Little Brothers Fr Elder | 5,000 | ||
| Lupus Fdn of Amer | 20,000 | t | |
| Make a Wish Foundation | 41,888 | ||
| March of Dimes | 25,000 | ||
| March of Dimes | 15,000 | (cont) | |
| Marine Vet Hospital- Mich | 10,000 | ||
| Marionjoydon | 12,000 | ||
| Maryknoll Fthrs Brthrs Sstrs Miss | 14,000 | ||
| Mass General Hospital | 10,000 | ||
| Mayo Clinic | 12,000 | ||
| Mayo Clinic | 10,000 | ||
| Mayo Clinic Health Letter | 10,000 | ||
| Medic One Foundation | 10,852 | ||
| Memorial Blood Centers | 5,000 | ||
| Memorial Sloan Kettering Hospital | 15,000 | ||
| Menningers Clinic | 6,000 | ||
| Missions | 50,000 | ||
| Montgomery County as Bld | 0 | With Other | |
| Montgomery county as bld | 5,000 | ||
| NYC Rescue Mission | 5,000 | ||
| Nat'l Leukemia | 10,000 | ||
| National Leukemia | 5,000 | ||
| Nat'l Cancer | 10,000 | ||
| Nat'l Cancer | 10,000 | ||
| Nat Cancer | 21,000 | (cont) 3 | |
| Nat'l Jew Cent | 5,000 | ||
| Nat'l Rite Life | 10,000 | ||
| National Amer Red Cross | 20,000 | ||
| National Arthritis Fdn | 10,000 | ||
| National Cmps Bld Chldrn | 10,000 | ||
| National Cmps Bld Chldrn | 10,000 | ||
| National Camps for Blind Children | 5,000 | ||
| National Children's Fund | 5,000 | ||
| National Cancer Res/Dibts | 7,000 | ||
| National committee to perserve ss | 10,000 | ||
| National Inst of Cancer Centers | 21,000 | ||
| National Kidney Fdn | 9,870 | ||
| National Kidney fdn of dc | 5,000 | ||
| Natl Kidney fdn of natl captl area | 5,650 | ||
| National Multiple Sclerosis Soc | 7,750 | ||
| National Osteoporosis Fdn | 5,000 | ||
| National Osteoporosis foundation | 5,000 | ||
| Native Amer Hrtge Assn | 50,000 | ||
| NCI Cancer centers | 30,000 | ||
| Night Ministries | 10,000 | ||
| Northwest Community Hospital | 5,000 | ||
| NY Weill Cornell | 10,000 | ||
| Pacific West Cancer/National Cancer | 5,000 | ||
| Paralyzed Veterans of American | 20,000 | ||
| PVA/EPVA | 10,000 | ||
| Perkins School for Bld | 5,000 | ||
| Phillips Publishing | 5,500 | ||
| Polycystic Kidney Disease | 7,500 | ||
| Population Environ | 10,000 | ||
| Project Cure | 10,000 | ||
| Project Hope | 10,000 | ||
| Public Broadcasting krma | 5,000 | ||
| Public Broadcasting Kvie | 5,000 | ||
| Public Citizen Health Newsletter | 10,000 | ||
| Public Citizen Health Newsletter | 15,000 | (cont) | |
| Red Cross | 10,000 | ||
| Ronald McDonald House | 5,000 | ||
| Ronald McDonald House | 5,000 | (cont) | |
| Salvation Army | 65,000 | ||
| Salvation Army | 6,978 | (cont) | |
| SF Girlscout | 5,000 | ||
| SSM REHAB | 3,333 | ||
| Senior Family Coalition | 10,000 | ||
| Shriners Hospital for Children | 10,000 | ||
| Social Secur | 10,000 | ||
| SOS Childrens Village | 5,000 | ||
| St Joseph Health Assoc | 5,000 | ||
| St Joseph Indian | 10,000 | ||
| St Jude | 24,000 | ||
| St Labre Indian School | 10,000 | ||
| St Luke's Hospital | 5,800 | ||
| St Marys Foundation for Children | 6,660 | ||
| Stagg Direct Marketing Tufts | 6,000 | ||
| Susan Korman Breast Cancer Fdn | 15,000 | ||
| Time Magazine | 24,000 | ||
| United Cerebral Palsy | 10,000 | ||
| Up with Down Synd | 5,000 | t | |
| Webb Waring | 10,000 | ||
| Wellness Newsletter | 10,000 | ||
| WTTW Chicago Public TV | 5,000 | ||
| WFMT Chicago Public Radio | 5,000 |
For Fastest Response Please
call Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by
Leslie Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by
Leslie Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARD LIST BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |