|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
![]()
|
0-12 month | $75/K * | |
|
Multi-donors 2 times | $85/K | |
|
Multi-donors 3+ times | $95/K | |
|
Last 90 day donors | $105/K |
This is The Rich List Masterfile! These are highly responsive, affluent
contributors to numerous solicitations. This list is a compilation of donors
from many direct mail appeals: urban, political, social welfare, health, child,
aged, foreign relief, Jewish, Catholic, etc. This list will work well for almost
any non-profit appeal and has also worked for "consumer' offers for magazines,
catalogs, and investing.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
| Source: Direct
Mail
Average Gift: $25.00 Gender: 65% female |
DEMOGRAPHIC SELECTS:
$5/K each: age, income, presence of children, homeowner, gender
EXACT AGE: $10/K GEOGRAPHIC SELECTS: $5/K each: state, SCF, zip code PHONES: $20/K |
ADDRESSING: Diskette: $75.00 flat Key code: $3/K Delivery: 2/3 days from order date Shipping: $35.00 EMail: $50.00 flat Minimum order: 10,000 names |
Usage:
| AAF Team for Southwest Texas St U | 5,000 | ||
| Abused Women's Causes | 12,929 | ||
| AdminaStar | 5,270 | ||
| Adventist Hosp | 10,000 | ||
| Adventist Hosp | 10,000 | ||
| Adventist Hosp | 27,500 | (cont 3) | |
| Afghanistan | 10,000 | ||
| Akron Canton Food Bank Ohio | 5,000 | ||
| Alice Lloyd College | 20,000 | ||
| Allentown Art Museum | 5,158 | ||
| American Bible Society | 7,000 | ||
| American Lung | 15,000 | ||
| American Indian Famine Relief | 10,000 | ||
| American Indian Famine Relief | 40,000 | ||
| American Indian Famine Relief | 80,000 | ||
| American Indian Famine Relief | 10,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 80,000 | ||
| American Indian Famine Relief | 40,000 | ||
| American Indian Famine Relief | 80,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 200,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 10,000 | ||
| American Indian Famine Relief | 200,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 115,000 | ||
| American Indian Famine Relief | 200,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 80,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 100,000 | (cont 29) | |
| Animal Medical Center | 5,000 | ||
| Animal Medical Center | 5,000 | (cont) | |
| Animal Medical Center | 5,000 | (cont 4) | |
| Animal Medical Center | 5,000 | ||
| Animal Medical Society | 5,000 | ||
| Anti-Cruelty | 10,000 | ||
| Archdioceseba | 10,000 | ||
| Arthritis Fdn | 12,000 | ||
| Atlantic Botanical Museum | 5,000 | t | |
| Bellflower Child Abuse | 10,000 | ||
| Bellflower Child Abuse | 5,400 | (cont) | |
| Bethany House | 5,330 | ||
| Bethesda Foundation | 8,189 | ||
| Blind Children | 80,000 | ||
| Bliss | 5,000 | t | |
| Blums of SF | 5,000 | t | |
| Bob Cardinal for Congress | 20,170 | ||
| Bon Appetit | 5,000 | ||
| Boston Food Bank | 10,000 | ||
| Boston Food Bank | 10,000 | (cont) | |
| Botanical Garden | 10,000 | ||
| Braille Institute of America | 20,000 | ||
| Braille Institute of America | 10,000 | (cont) | |
| Buckner Childrens Home | 10,000 | ||
| Caldwell Alzheimers | 6,595 | ||
| Cancer Fund of Amer | 5,000 | ||
| Care | 10,000 | ||
| Casa de los Ninos | 7,000 | ||
| Catholic Charities | 10,000 | ||
| Cedars Home for Children | 5,000 | ||
| Center for Rural Advancement | 5,000 | ||
| Chauffeured Limosine Service | 5,000 | ||
| Child Advocate | 7,500 | ||
| Children's Home Inc/FL | 25,070 | ||
| Children's Hospital | 10,000 |
||
| Children's Hospital | 33,333 | (cont) | |
| Children's Wish Fdn | 30,000 | ||
| Cincinnati Art Museum | 10,000 | ||
| Cleveland Education Fund | 5,000 | ||
| Colorado Blue Ski Enterprises | 4,000 | ||
| Colorado Christian Home | 15,010 | ||
| Colorado Christian Home | 5,000 | (cont) | |
| Community Affairs | 10,000 | t | |
| Community Health Center | 5,000 | ||
| Community Hospice Foundation | 6,192 | ||
| Concordia Univ | 5,000 | t | |
| Cookery | 10,000 | ||
| Corornary Heart | 5,000 | ||
| Corornary Heart | 10,000 | (cont) | |
| Council for Jewish Elderly | 16,000 | ||
| Cradle | 5,000 | ||
| Crittendon Hasting House | 5,000 | ||
| Crittendon House | 5,000 | ||
| Crittenhouse Behavioral Hth | 10,000 | (cont 3) | |
| Cumberland College | 10,000 | ||
| Dance | 16,015 | ||
| Dataprose | 8,014 | ||
| DB Heart/Lung | 50,000 | ||
| DB Heart/Lung | 50,000 | ||
| DB Heart/Lung | 50,000 | ||
| DB Heart/Lung | 60,000 | (cont 4) | |
| DePaul Foundation | 5,000 | ||
| Definium Capital Investment | 7,500 | ||
| Detroit Public TV WTVS | 8,349 | ||
| Digital Direct | 7,000 | ||
| Direct Resp | 10,000 | ||
| Doubleday Wk | 10,000 | ||
| Downtown Rescue Mission | 5,000 | ||
| Downtown Rescue Mission | 5,000 | (cont) | |
| Dukes Children Hosp | 10,000 | ||
| Eagles Child Hosp | 12,000 | ||
| Easter Seals | 10,000 | ||
| Eleanor Women's Foundation | 10,000 | ||
| Explorers Club | 10,000 | ||
| Family Gateway Fund | 5,000 | ||
| Family Svc Soc of Yonkers | 5,250 | ||
| Family Resources/Friends Ch | 4,425 | ||
| Feed the Children | 100,000 | ||
| Float Hospital | 5,000 | ||
| Foodbank of Oakland county | 5,000 | ||
| Frank Lloyd | 5,000 | ||
| GEICO | 50,000 | ||
| Goodwill | 66,436 | ||
| Goodwill of Ohio | 16,350 | ||
| Gospel Mission | 5,000 | ||
| Grafton | 10,000 | ||
| Group for the South Fork | 12,512 | ||
| Guide Dogs for the Blind | 10,000 | ||
| Habitat | 7,259 | ||
| Habitat DD | 13,333 | ||
| Habitat for Humanity | 5,000 | ||
| Habitat Denver | 5,000 | ||
| Habitat Twin Cities | 5,000 | (cont 5) | |
| Hadley Sch for Bld | 17,000 | ||
| Handicap Art | 10,000 | ||
| Hanna Boys | 20,000 | ||
| Hanna Boys | 5,000 | ||
| Hanna Boys | 30,000 | (cont 3) | |
| Haitian Refuge | 20,000 | ||
| Heartspring | 5,000 | ||
| HELPING HANDS | 3,000 | ||
| Holstn Child | 10,871 |
||
| Hopewell center | 1,000 | ||
| Hospital Aliance | 5,064 | ||
| Hospital Aliance | 5,000 | (cont) | |
| Hospital Hospitality House | 5,000 | ||
| Hospital Houston | 90,000 | ||
| Hospitality House | 5,000 | ||
| Humane Societies | 15,000 | ||
| Humane Society of the US | 30,000 | (cont) | |
| Inst for Mult Cult & Min Medicure | 5,000 | ||
| Inter Direct USA Inc | 15,000 | ||
| International Childrens Fund | 10,000 | ||
| Intnl Vacation Ventures Inc | 5,000 | ||
| Iowa Natural Heritage Fdn | 5,000 | ||
| JNF | 10,000 | ||
| KCET Public TV | 43,147 | ||
| Kansas City Hospice | 5,000 | ||
| Kansas City Zoo | 6,655 | ||
| Kapioiani | 5,000 | ||
| Kennedy Hospital | 10,000 | ||
| Kidney Foundation | 30,000 | t | |
| Kleid | 10,000 | ||
| Legal Aid Society | 5,000 | ||
| Leukemia | 5,000 | ||
| Life Alert | 10,000 | ||
| Lighthouse Ministries | 20,000 | ||
| Light House of Marin | 5,000 | ||
| Little Brothers Frds Elderly | 5,000 | ||
| Little Brothers Frds Elderly | 15,750 | (cont) | |
| Mailing List Concepts | 5,000 | ||
| Mailing List Plus | 6,000 | ||
| Marius Devaud | 1,000 | ||
| Marketing Group | 5,000 | t | |
| Marphils Pub | 10,000 | ||
| Martin | 10,000 | ||
| Martin | 15,000 | ||
| Martin Dmed | 25,000 | ||
| Martin Drey | 70,000 | ||
| Martin Random | 50,000 | (cont 5) | |
| Maryknoll Fathers | 10,000 | ||
| Maryknoll Sisters | 10,000 | ||
| Maryknoll Sisters | 10,000 | ||
| Maryknoll Sisters | 10,000 | (cont 4) | |
| McMurry Publishing | 25,000 | ||
| MD Anderson | 7,500 | ||
| Meals on Wheels texas | 19,038 | ||
| Menningers | 10,000 | ||
| Midnight Missions | 5,000 | ||
| Midwest Health Center for Women | 10,000 | ||
| Mission 1, | 111,676 | ||
| Mission Africa | 5,000 | ||
| Missions | 90,000 | ||
| Missions | 76,226 | ||
| Mission Group | 18,934 | ||
| Mission Group | 14,213 | cont 6 | |
| Monarch Constiuent Svc | 4,436 | ||
| Montachusett Veterans Outreach Cen | 5,000 | t | |
| Montana Rescue Mission | 5,000 | ||
| Mugoya | 3,000 | ||
| Museum of Science | 5,000 | ||
| NJ Food Bank | 30,000 | ||
| NM Boys Ranch | 5,000 | ||
| NY Botanical | 5,000 | ||
| NY Philharmonic | 10,000 | ||
| NY Weill Cornell | 10,000 | ||
| Nat'l Assn Uniformed Serv | 6,000 | ||
| Nat'l Assn Uniformed Serv | 6,000 | (cont) | |
| Nat'l Cancer | 10,000 | ||
| Nat'l Jewish Center | 5,000 | ||
| Native American Heritage | 20,000 | ||
| Native American Heritage | 5,000 | (cont) | |
| Night Ministries brokerage | 195,000 | ||
| Noah's Ark Children Care Home | 6,327 | ||
| Nova Mortgage Credit Corp | 10,000 | t | |
| Novus | 95,000 | ||
| Olympic | 50,000 | ||
| Olympic | 50,000 | ||
| Olympic Cmte | 20,000 | ||
| Olympic Cmte | 10,000 | (cont 4) | |
| Operation Food Search | 10,000 | ||
| Optima Direct WNET | 10,000 | t | |
| Orange Rescue | 10,000 | ||
| Oregon Public Broadcasting | 5,717 | ||
| Outer Cape Health Service | 5,000 | ||
| PAL | 26,458 | ||
| PAL Philly | 17,052 | ||
| PAL Philly | 7,767 | ||
| PAL Philly | 20,135 | (cont 4) | |
| PBS | 47,500 | ||
| Pikes Peak Fdn for Mental Health | 5,000 | ||
| Plymouth Housing Group | 14,800 | ||
| Promot Man | 10,000 | ||
| Prudential | 20,000 | ||
| Public TV | 17,500 | ||
| RI Community Food Bank | 20,453 | ||
| RI Comminuty Food Bank | 10,000 | ||
| RI Community Food Bank | 10,000 | (cont 3) | |
| Readers Digest | 30,000 | ||
| Red Cross | 10,000 | ||
| Red Cross | 13,007 | ||
| Red Cross | 10,000 | ||
| Red Cross | 25,000 | ||
| Red Cross | 10,000 | (cont 5) | |
| Red Cross/Citrus Marketing Group | 18,375 | ||
| Rescue | 176,661 | ||
| Rescue Mission | 29,000 | ||
| Rescue Mission | 33,228 | ||
| Rescue Missions | 50,000 | ||
| Rescue Missions | 25,000 | ||
| Rescue Missions | 97,137 | ||
| Rescue Missions | 30,817 | ||
| Rescue Missions | 25,000 | ||
| Rescue Missions | 107,194 | (cont 9) | |
| Retired Enlisted | 187,510 | ||
| Retired Enlisted | 6,090 | ||
| Retired Enlisted | 55,000 | ||
| Retired Enlisted | 6,000 | ||
| Retired Enlisted Assn | 109,000 | (cont 5) | |
| Right Start | 7,500 | ||
| Ruffco Coin | 10,000 | ||
| SSM Rehab | 3,333 | ||
| Safeguard Health Options | 5,000 | t | |
| Salvation Army | 177,549 | ||
| Salvation Army | 99,340 | ||
| Salvation Army | 10,000 | ||
| Salvation Army | 7,087 | ||
| Salvation Army | 24,000 | ||
| Salvation Army | 25,000 | ||
| Salvation Army | 25,000 | ||
| Salvation Army | 44,659 | ||
| Salvation Army | 135,158 | (cont 9) | |
| School for Special Children | 5,000 | t | |
| School to work publications | 5,000 | t | |
| Senior Services | 5,000 | ||
| Shepherd Spinal Center | 10,000 | ||
| Shiloh Christian Chldrn Home | 10,000 | ||
| South Shore Hospital | 5,000 | ||
| Southwest Breeders | 5,000 | t | |
| Southwest Indian Foundation | 5,000 | ||
| Spanner | 5,000 | ||
| Special Olympics | 10,000 | ||
| SSM REHAB | 3,333 | ||
| St Jude | 12,000 | ||
| St Jude | 12,000 | (cont) | |
| St Lukes Medical Center | 8,000 | ||
| St Marys Fund | 5,000 | ||
| St Vincent De Paul Society | 10,000 | ||
| St Vincent DePaul SF | 10,000 | ||
| Star of Hope | 30,000 | ||
| Star of Hope | 10,000 | (cont) | |
| State Repub | 6,379 | ||
| Steinway | 240,000 | ||
| Stewart James | 5,000 | ||
| Stocton Arts | 36,742 | ||
| Think Channel 14 & 16 | 5,000 | ||
| Total Systems | 5,000 | t | |
| Total Systems | 50,000 | t | |
| Tracy Lock | 5,000 | ||
| Travel Smith | 100,000 | ||
| Travel Smith | 50,000 | ||
| Travelsmith | 100,000 | ||
| Travelsmith | 100,000 | ||
| Travelsmith | 120,000 | (cont 6) | |
| Travelsmith | 100,000 | ||
| US Committee Unicef | 5,000 | ||
| US Committee Unicef | 5,000 | ||
| US Committee Unicef | 5,000 | (cont 3) | |
| Union Gospel Mission | 46,902 | ||
| Union Gospel Mission | 45,685 | ||
| Union Gospel Mission | 20,000 | ||
| Union Gospel Mission | 5,000 | (cont 4) | |
| Union Rescue Mission | 50,000 | ||
| Union Rescue Mission | 53,135 | ||
| Union Rescue Mission | 20,000 | ||
| Union Rescue Mission | 53,135 | ||
| Union Rescue Mission | 318,347 | ||
| Union Rescue Mission | 20,733 | ||
| Union Rescue Mission | 50,000 | (cont 7) | |
| United Cerebral Palsy of NY | 5,000 | ||
| United Charitable Fdn of Amer | 5,000 | t | |
| United Church of Christ | 5,000 | ||
| United Way | 2,500 | ||
| United Way | 5,000 | ||
| United Way Dutchess County | 5,700 | ||
| United Way Michigan | 18,500 | ||
| United Way Michigan | 7,500 | (cont) | |
| United Way New Hampshire | 5,000 | ||
| Universal | 50,100 | ||
| Universal | 50,817 | (cont) | |
| Universal Food | 60,000 | ||
| Urban League of Rochester | 12,954 | ||
| Visiting Nurse | 15,000 | ||
| Visiting Nurse | 10,000 | ||
| Visiting Nurses | 5,000 | ||
| Visiting Nurses | 5,200 | (cont 4) | |
| Volunteers of America | 27,955 | ||
| Volunteers of America | 16,000 | (cont) | |
| WA Women in Need | 5,000 | ||
| Walker Home and School | 2,000 | ||
| Wellness | 10,026 | ||
| Who's Who is Single Men | 5,000 | ||
| Wpbt channel 2 miami | 8,419 | ||
| YWCA of Seattle | 9,980 |
For Fastest Response Please email
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARD LIST BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |