|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
![]()
| 68,137 |
0 -12 month donors | $75/K |
| 40,286 |
Multi-Donors 2 times | $85/K |
| 8,282 |
Multi-Donors 3+ times | $95/K |
| 19,569 |
Last 90 day donors | $105/K |
These caring individuals have contributed to health, welfare,
elderly, hungry, child care and blind organizations. They are middle income
and family oriented.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
| Source: Direct
Mail Average gift: $50.00 Gender: 80% female |
DEMOGRAPHIC SELECTS:
$5/K each: age, income, gender, homeowner, presence of children Daily DNC (Do Not Call) run charge: $4/K for phone orders REUSE CHARGES: ½ the base price for second usage and 2 times the base for unlimited usage. |
ADDRESSING: NET NAME: 85%
of orders of 50,000, plus 10 per thousand run charges. An additional 5
percent off at 100,000 names rented and another 5 percent off at 200,000
names. |
USAGE:
| Academy for Gerint Educ | 5,000 | ||
| Academy for Gerint Educ | 5,000 | (cont) | |
| Academy for Music | 5,000 | ||
| Afghanistan | 10,000 | ||
| AC | 3,665 | ||
| Alpha Hepatology Institute | 10,000 | ||
| Alzheimers | 15,000 | ||
| Amer Heart | 10,000 | ||
| American Indian Famine relief | 5,000 | ||
| Amer Israeli Public Affairs | 5,000 | ||
| Amer Israeli Public Affairs | 5,000 | (cont) | |
| Amer Inst Can | 10,000 | ||
| Amer Inst Can | 10,000 | ||
| American Institute Cancer Res | 5,000 | (cont 3) | |
| Amer Israeli Public Affairs | 5,000 | ||
| Amer Israeli Public Affairs | 5,000 | ||
| Amer Israeli Public Affairs | 5,000 | ||
| Amer Israeli Public Affairs | 5,000 | ||
| Amer Israeli Public Affairs | 5,000 | (cont 5) | |
| American Indian Famine Relief | 10,000 | ||
| American Indian Famine Relief | 10,000 | ||
| American Indian Famine Relief | 20,000 | ||
| American Indian Famine Relief | 35,000 | ||
| American Indian Famine Relief | 15,000 | ||
| American Indian Famine Relief | 10,000 | ||
| American Indian Famine Relief | 20,000 | ||
| American Indian Famine Relief | 100,000 | ||
| American Indian Famine Relief | 35,000 | ||
| American Indian Famine Relief | 20,000 | ||
| American Indian Famine Relief | 10,000 | (cont 11) | |
| American Indian relief council | 5,000 | t | |
| American Red Cross | 25,000 | ||
| Amnesty International | 10,000 | ||
| Arthritis Foundation | 10,000 | ||
| Autiusm Society of America | 5,000 | ||
| Autiusm Society of America | 5,000 | (cont) | |
| Associated Blind | 5,000 | ||
| Boggy Creek Gang | 5,000 | ||
| Braille Institute of America | 10,000 | ||
| Bridge Family Center | 5,000 | ||
| Bronx Museum | 5,000 | ||
| Butterfield Youth Svc | 5,000 | ||
| Cancer Fund of America | 5,000 | ||
| Cancer Fund of America | 5,000 | (cont) | |
| Cancer Care | 5,000 | ||
| Cancer Care | 5,000 | ||
| Cancer Fund of America | 5,000 | (cont 3) | |
| CARE | 5,000 | ||
| CARE | 5,000 | ||
| CARE | 10,000 | ||
| CARE | 5,000 | ||
| CARE | 5,000 | ||
| CARE | 5,000 | ||
| CARE | 5,000 | ||
| CARE | 5,000 | ||
| CARE | 5,000 | (cont 9) | |
| Caring Communities | 5,000 | ||
| Carnegie Hall | 5,000 | ||
| Cedars Home | 10,000 | ||
| Central Park Conservancy | 5,000 | ||
| Children's Aid Society | 5,000 | ||
| Children's Aid Society | 5,000 | ||
| Childrens Village | 5,000 | (cont) | |
| Citizens Organized Act Togth | 2,500 | ||
| Colel Chabad | 5,000 | ||
| Colel Chabad | 5,000 | ||
| Colel Chabad | 5,000 | (cont 3) | |
| Colorado Christian Home | 1,173 | ||
| Common Cause | 5,000 | ||
| Council of Indian Nations | 5,000 | ||
| Covenant House | 5,000 | ||
| Covenant House | 5,000 | ||
| Covenant House | 5,000 | ||
| Covenant House | 5,000 | ||
| Covenant House | 5,000 | (cont 5) | |
| Custom Missions | 20,696 | ||
| Cystic Fibrosis | 10,000 | ||
| Dem Cong Camp Comm | 5,000 | ||
| Dem Cong Camp Comm | 5,000 | (cont) | |
| Dem National Committee | 18,000 | ||
| Duke Cancer Center | 7,000 | ||
| Elder Jew | 5,000 | ||
| Elder Jew | 5,000 | (cont) | |
| Elijah's Promise | 5,000 | ||
| Eyebank for Sight Restor | 5,000 | ||
| Feed the Children | 10,000 | ||
| Feed the Children | 10,000 | (cont) | |
| Finley Gottlieb | 5,000 | ||
| Food Bank | 5,000 | ||
| Food link | 5,000 | ||
| Franciscan Sisters of the Poor | 10,000 | ||
| Fresh Air Fund | 5,000 | ||
| Fund for Democratic Majority | 5,000 | ||
| Graham Windham School | 5,000 | ||
| Gray Panthers | 5,000 | ||
| Greater Boston Food Bank | 5,000 | ||
| Guide Dogs for the Blind | 10,000 | ||
| Habitat | 12,500 | ||
| Habitat | 8,391 | ||
| Habitat for Humanity | 20,000 | (cont) | |
| Handgun Control | 5,000 | ||
| Handgun Control | 10,000 | (cont) | |
| Handi Shop | 10,000 | ||
| Hanna Boys | 10,000 | ||
| Hanna Boys | 5,000 | (cont) | |
| Heroes Fund | 5,000 | ||
| Huntsinger | 5,000 | ||
| Indep Adopt | 5,000 | ||
| Inst for Med Res | 5,000 | ||
| Instant Improvement | 5,000 | ||
| Inst fr Multi Cul & Min Medicure | 10,000 | ||
| Int'l Ctr Disabled | 5,000 | ||
| Israel Cancer Res | 5,000 | ||
| Israel Educ Socity | 5,000 | ||
| Jew Guild Bld | 5,000 | ||
| Jewish Braille | 5,000 | ||
| Jewish Braille | 5,000 | (cont) | |
| Jewish Museum | 5,000 | ||
| Jewish Museum | 5,000 | (cont) | |
| Jewish National Fund | 5,000 | ||
| Jewish National Fund | 5,000 | ||
| Jewish National Fund | 5,000 | (cont 3) | |
| Jobs for Youth | 5,000 | ||
| Jobs for Youth | 5,000 | (cont) | |
| Keren or Center | 5,000 | ||
| Keren or Center | 5,000 | (cont) | |
| LA Free Clinic | 5,000 | ||
| Lab of Ornithology | 5,000 | ||
| Lathem | 10,000 | ||
| Leader Dogs for the Blind | 10,880 | ||
| Leukemia | 10,000 | ||
| Life Alert | 10,000 | ||
| Lubavitch Youth Organization | 5,000 | ||
| Lubavitch Youth Organization | 5,000 | (cont) | |
| MADD | 5,000 | ||
| Mamas Kitchen | 133 | ||
| Manna Housing for People | 5,000 | ||
| March of Dimes | 15,000 | ||
| Maryknoll Sisters | 10,000 | ||
| Meals for Millions | 5,000 | ||
| Memorial Sloan Kettering | 5,000 | ||
| Memorial Sloan Kettering | 5,000 | ||
| Memorial Sloan Kettering | 5,000 | ||
| Memorial Sloan Kettering | 5,000 | ||
| Memorial Sloan Kettering | 5,000 | ||
| Memorial Sloan Kettering | 5,000 | (cont 6) | |
| Missions | 16,652 | ||
| Missions | 9,191 | (cont) | |
| Montgomery Cty Assn for Blind | 0 | ||
| With other | |||
| Morningside House Nursing Home | 5,000 | ||
| Mt Sinai | 5,000 | ||
| Muscular Dystrophy Assoc | 5,000 | ||
| Muscular Dystrophy Assoc | 5,000 | ||
| Muscular Dystrophy Assoc | 5,000 | ||
| Muscular Dystrophy Assoc | 5,000 | (cont 4) | |
| Nat'l Cancer | 10,000 | ||
| Nat'l Cancer | 10,000 | ||
| National Cancer Research Center | 7,000 | (cont 3) | |
| Nat'l Jew Cent | 5,000 | ||
| Nat'l Rite to Life | 10,000 | ||
| National Camps Blind Children | 10,000 | ||
| National Camps Blind Children | 15,000 | (cont) | |
| National Multiple Sclerosis Soc | 10,000 | ||
| Native American Heritage | 100,000 | ||
| Native American Heritage | 5,000 | T | (cont) |
| Native Amer Rights Fund | 5,000 | ||
| Native Amer Rights Fund | 5,000 | (cont) | |
| New York Assn for Blind | 5,000 | ||
| New York Public Library | 5,000 | ||
| NY Public Library | 5,000 | ||
| NY Public Library | 5,000 | ||
| NY Public Library | 5,000 | (cont 4) | |
| NOW Legal Defense Fund | 5,000 | ||
| NY Civil Liberties Union | 5,000 | ||
| NY Hospital Cornell Med | 5,000 | ||
| NY Hospital Cornell Med | 5,000 | (cont) | |
| NY Zoological Soc | 5,000 | ||
| OHR Torah Institute | 5,000 | ||
| OHR Torah Institute | 5,000 | (cont) | |
| Oliver Kopell | 5,000 | ||
| Operation Food Search | 5,000 | ||
| Operation Outlook | 2,000 | ||
| Operation Outlook | 5,000 | ||
| Opp Blind | 5,000 | ||
| Opportunities Industrial Ctr | 5,000 | ||
| PAL | 5,000 | ||
| PAL | 5,000 | ||
| PAL | 5,000 | (cont 3) | |
| Pathfinders Village Otsego | 5,000 | ||
| People for Amer Way | 5,000 | ||
| People for Amer Way | 5,000 | (cont) | |
| Plenty Ambulance Svc | 5,000 | ||
| Prison | 16,000 | ||
| Recording for the Blind | 5,000 | ||
| Recording for the Blind | 5,000 | (cont) | |
| Salvation Army NY | 5,000 | ||
| Second Harvest | 7,500 | ||
| Shaare Zedek | 5,000 | ||
| Simon Weisenthal Ctr | 5,000 | ||
| Sojourners | 5,000 | ||
| Southern Poverty Law | 5,000 | ||
| Southern Poverty Law | 5,000 | ||
| Southern Poverty Law | 5,000 | ||
| Southern Poverty Law | 5,000 | (cont 4) | |
| Special Olympics | 5,000 | ||
| Stanley Isaacs Neighborhood | 5,000 | ||
| St Joseph Indian School | 5,000 | ||
| St Jude | 12,000 | ||
| St Jude | l2,000 |
(cont) | |
| St Labre Indian School | 10,000 | ||
| St Marys Foundation for Children | 6,660 | ||
| Strang Clinic PMI Inst | 5,000 | ||
| Strang Clinic PMI Inst | 5,000 | (cont) | |
| Telshe Yeshiva College | 5,000 | ||
| The Door | 5,000 | ||
| The Symphony Space | 5,000 | ||
| Trinity Mission | 5,500 | ||
| Union of Councils | 5,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | ||
| United Negro College Fund | 15,000 | (cont 18) | |
| US Comm for UNICEF | 5,000 | ||
| US Comm for UNICEF | 5,000 | ||
| US Comm for UNICEF | 5,000 | (cont 3) | |
| United Service Org | 5,000 | ||
| WNET | 5,000 | ||
| Wilder Fdn | 10,000 | ||
| Wld Chd Tran | 10,000 | ||
| World Federalist Assoc | 5,000 | ||
| YMCA | 5,000 |
Click here for List of ALL Data Cards by NAME
For Fastest Response Please email
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |