|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
|
0 -12 Month donors | $75/K | |
|
Multi-donors 2 times | $85/K | |
|
Multi-donors 3+ times | $95/K | |
|
Last 90 days | $105/K |
These donors have given to appeals from charities that are dedicated to improving
the quality of life for the physically challenged. Association member organizations
provide research, training, physical therapy, transportation, and special equipment
for home bound adults and children.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
| Source: 100%
direct mail Average purchase: $50.00 Gender: 64% female |
DEMOGRAPHIC SELECTS:
$5/K each: age, income, gender, homeowner, presence of children. Daily DNC (Do Not Call) run charge: $4/K for phone orders REUSE CHARGES: ½ the base price for second usage and 2 times the base for unlimited usage. |
ADDRESSING: NET NAME: 85%
of orders of 50,000, plus 10 per thousand run charges. An additional
5 percent off at 100,000 names rented and another 5 percent off at 200,000
names. |
USAGE:
| ALS Assoc | 10,000 | ||
| ALS Assoc | 10,000 | (cont 2) | |
| Alzheimers | 10,000 | ||
| Alzheimers | 5,000 | ||
| Alzheimers Family | 5,000 | ||
| Alzheimers disease | 5,000 | ||
| Alzheimers | 5,000 | ||
| Alzheimers | 5,000 | (cont 6) | |
| Alzheimers | 16,000 | ||
| Alzheimers | 15,000 | ||
| American Cancer Society | 25,000 | ||
| American Diabetes Association | 10,000 | ||
| American Legion | 25,000 | ||
| American Legion Honor Guard | 5,000 | ||
| American Legion Honor Guard | 5,000 | ||
| American Legion Honor Guard | 5,000 | ||
| American Lung Association | 20,000 | ||
| American Cancer | 10,000 | ||
| American Cancer Society | 20,000 | ||
| American Indian Famine | 10,000 | ||
| American Indian Famine | 10,000 | ||
| American Inst for Cancer | 5,200 | ||
| American Red Cross | 20,000 | ||
| American Red Cross of Greater NY | 10,000 | ||
| Amvet | 5,000 | ||
| Amvets | 5,000 | ||
| Amvets-Nat'l | 5,000 | (cont 3) | |
| ARC | 436,237 | ||
| Arthritis Foundation | 10,000 | ||
| Arthritis Foundation | 15,000 | ||
| Assn Handicapped Artists | 5,000 | ||
| Baptist Hospital | 5,198 | ||
| Boys Town of Missouri | 10,000 | ||
| Cancer Fund of America | 5,000 | ||
| Cancer Fund of America | 5,000 | (cont) | |
| Cardinal Hayes Home for Children | 5,000 | ||
| CARE | 10,000 | ||
| Central Coast Center | 5,000 | ||
| Cheshire Home | 5,000 | ||
| Christ House | 10,000 | ||
| Christian Appalachian Project | 6,000 | ||
| Christian Appalachian Project | 7,500 | (cont) | |
| Church of Good Samaritan | 11,000 | ||
| City of Hope | 30,200 | ||
| City of Hope | 30,000 | ||
| City of Hope | 20,000 | (cont 3) | |
| City of Hope | 10,000 | ||
| Dana Farber Cancer Institute | 10,000 | ||
| Devereux Foundation | 7,500 | ||
| Dr Leonards | 5,000 | ||
| Easter Seals | 20,000 | ||
| Easter Seal | 20,000 | ||
| Feeding | 25,000 | ||
| Fresh Start Handicapped Workers | 10,000 | t | |
| Gillette Chilodrens Foundation | 5,169 | ||
| Gojo Industries | 10,000 | T | |
| Gojo Industries | 22,909 | ||
| Gojo Industries | 10,000 | T | (cont 3) |
| Good Shepherd | 10,000 | ||
| Goodwill So CA | 5,000 | ||
| Grace Presbyterian Ministries | 5,000 | ||
| Greater Boston Food Bank | 5,000 | ||
| Guilding Eyes for the Blind | 5,000 | ||
| Habitat for Humanity | 20,000 | (cont) | |
| Harvard Women's Health Watch | 6,000 | ||
| Helping Hands | 5,000 | ||
| Hospice of Northern VA | 5,000 | ||
| Johns Hopkins | 10,000 | ||
| Leader Dogs for the blind | 12,000 | ||
| Leader Dogs for the Blind | 30,000 | ||
| LIVEHOME.COM | 10,000 | ||
| Livehome.com | 10,000 | (cont) | |
| Maine Easter Seal | 10,000 | ||
| Make a Wish | 100,000 | ||
| Make a Wish | 28,000 | (cont) | |
| Mamas Kitchen | 5,232 | ||
| March of Dimes | 15,000 | ||
| Mayo Clinic Health Letter | 10,000 | ||
| Mayo Clinic Health Letter | 10,000 | (cont) | |
| Mays Mission | 15,000 | ||
| Meals on Wheels Cent | 5,000 | ||
| Mission Group | 71,614 | ||
| Mission Outreach | 50,000 | ||
| Mission Outreach | 15,624 | (cont) | |
| Missions | 36,824 | ||
| 10,000 | |||
| Montgomery Cty for the Bld | 0 | ||
| Multiple Sclerosis | 15,000 | ||
| Mutual of Omaha | 15,000 | ||
| Mutual of Omaha | 20,000 | (cont) | |
| National Arthritis Foundation | 10,000 | ||
| National Assn Uniformed Services | 6,000 | ||
| National Assn Uniformed Services | 6,000 | (cont) | |
| National Braille Press | 5,000 | ||
| National Cancer Research Center | 7,000 | ||
| National Multiple Sclerosis | 20,000 | ||
| National Multiple Sclerosis | 15,000 | ||
| National Osteoporosis | 5,000 | ||
| National Parkinson Foundation | 10,000 | ||
| National Senior Citizens | 5,000 | ||
| North Shore University Hospital | 10,000 | ||
| Operation Outlook | 2,500 | ||
| Orange County Rescue Mission | 5,000 | ||
| PVA/EPVA | 20,000 | ||
| PVA/EPVA | 10,000 | ||
| PVA/EPVA | 15,000 | (cont 3) | |
| Pacific Cancer Fund | 5,000 | ||
| Paralyzed Vets | 20,000 | ||
| Paralyzed Vets of America | 15,000 | (cont) | |
| Paralyzed Veterans of American | 20,000 | ||
| Phillips Publishing | 5,500 | ||
| Presbyterian Childrens Service | 11,500 | ||
| Prostate Cancer Foundation | 10,000 | ||
| Public TV Stations | 14,099 | ||
| PVA | 15,000 | ||
| Rehab Inst of Chicago | 10,007 | ||
| Rescue Missions | 10,000 | ||
| Rescue Missions | 942 | ||
| Retired Enlisted Assn | 6,000 | ||
| Ronald McDonald House | 9,327 | ||
| Ronald McDonald House | 5,000 | ||
| Ronald McDonald House | 5,000 | ||
| Ronald McDonald House | 7,000 | ||
| Ronald McDonald House | 18,624 | ||
| Safe Streets Coalition | 5,000 | ||
| Safeguard Health Options | 5,000 | t | |
| Salvation Army | 70,000 | ||
| Salvation Army | 3,926 | ||
| Salvation Army | 11,844 | ||
| Salvation Army | 11,746 | ||
| Scripps health Foundation | 6,000 | ||
| Sears Health Care Catalog | 5,000 | ||
| Shephard Center | 6,500 | ||
| Shriner’s Hospital | 10,000 | ||
| Shriners Hospital For Children | 10,000 | ||
| Special Olympics | 12,500 | ||
| Special Olympics | 10,000 | (cont 3) | |
| SSM REHAB | 3,333 | ||
| St Jude | 12,000 | ||
| St Jude | 12,000 | ||
| St Jude | 60,000 | ||
| St Jude | 55,000 | (cont 4) | |
| St Jude Childrens Hospital | 15,000 | ||
| St Marys Foundation for Children | 6,660 | ||
| Starbright | 6,000 | ||
| The Good Shephard | 10,000 | ||
| United Cerebral Palsy Assn | 5,000 | ||
| United Way | 2,750 | ||
| Unity Hospice of Green Bay WI | 1,000 | ||
| University of Michigan Hsp Research | 5,000 | ||
| VA Special Olympics | 10,000 | ||
| Veterans of Foreign War | 10,000 | ||
| Veterans of Foreign War | 10,000 | (cont) | |
| Visiting Nurse Association | 5,000 |
For Fastest Response Please
email Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by
Leslie Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by
Leslie Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARD LIST BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |