|
Fax: (212) 861-5384 Phone:
(212) 737-8917 |
| 153,944 |
0 - 12 Month donors | $75/K |
| 93,717 |
Multi-donors 2 times | $85/K |
| 15,599 |
Multi-donors 3+ times | $95/K |
| 45,658 |
Last 90 days | $105/K |
These are donors to nonprofit organizations concerned with protecting
the rain forests, endangered wildlife, and developing local and state wide recycling
efforts in various states and communities. Some of the foundations and associations
that make up the Coalition are active in elementary and high schools hoping
to develop environmental awareness in our youngest citizens.
*NEW*
Email Blast now available for this list
| Counts vary from mail list. Inquire for available counts. |
10,000 to 49,999 @ $200/K * |
50,000 to 199,999 @ $175/K |
|
| 200,000 and up @ $150 /K |
**** SCROLL DOWN FOR USAGE ****
| Source: 75%
direct mail; 25% special events Average gift: $50.00 Gender: 64% female |
DEMOGRAPHIC SELECTS:
$5/K each: age, income, homeowner, presence of children, gender GEOGRAPHIC SELECTS: $5/K each: state, SCF, zip code PHONES: $20/K Daily DNC (Do Not Call) run charge: $4/K for phone orders REUSE CHARGES: ½ the base price for second usage and 2 times the base for unlimited usage. |
ADDRESSING: NET NAME: 85%
of orders of 50,000, plus 10 per thousand run charges. An additional 5
percent off at 100,000 names rented and another 5 percent off at 200,000
names. |
USAGE:
| Action on Smoking & Health | 5,000 | ||
| Advanta | 57,200 | ||
| American Assoc for Adv of Science | 10,000 | ||
| American Cancer Society | 20,000 | ||
| American Museum of Nat'l History | 6,000 | ||
| American Indian Relief Councilo | 5,000 | t | |
| American Indian Famine Relief | 10,000 | ||
| American Indian Famine Relief | 10,000 | t | |
| American Indian Famine Relief | 20,000 | t | |
| American Indian Famine relief | 5,000 | T | |
| American Indian Famine Relief | 20,000 | T | |
| American Indian Famine Relief | 20,000 | ||
| American Indian Famine Relief | 50,000 | ||
| American Indian Famine Relief | 50,000 | ||
| American Indian Famine Relief | 5,000 | (cont 9) | |
| American Consumer Insurance | 5,000 | ||
| American Inst for Cancer Research | 5,200 | ||
| Arbor Day June 1994 Campaign | 7,500 | ||
| Audubon Society | 7,500 | ||
| California State Parks Fdn | 5,000 | ||
| Cambridge College | 5,900 | ||
| Care | 7,500 | ||
| Champaign County Humane Society | 7,472 | ||
| Champaign County Humane Society | 15,000 | (cont) | |
| Chesapeake Bay Foundation | 6,000 | ||
| Chesapeake Bay Foundation | 5,000 | ||
| Chesapeake Bay Foundation | 6,000 | (cont 3) | |
| Christian Appalachian Project | 5,000 | ||
| Clean Air Clean Water Bond Act | 5,000 | ||
| Conservation Coalition: | |||
| High Country Foundation | |||
| Hawk Mountain Sanctuary | |||
| Restore: The North Woods | |||
| Kettle Range Conservation Group | |||
| New Jersey Audubon Society (se elsewhere) | |||
| Connecticut Fund for the Environemnt y (see elsewhere) | |||
| National Resources Council f Maine | |||
| 11,196 | |||
| Custom Missions | 9,181 | ||
| Dedication & Everlst Love to Anmls | 5,000 | ||
| Democratic Congressional Campaign | 15,000 | ||
| Detroit PBS | 5,000 | ||
| Ducks Unlimited | 10,000 | ||
| Endangered Species Coalition | 5,000 | (cont) | |
| Engenderhealth | 5,000 | ||
| Enron | 11,000 | ||
| Enron | 25,000 | (cont) | |
| Energy Outreach Colorado | 5,649 | ||
| Environmental defence | 8,000 | ||
| Environmental Defense | 8,500 | ||
| Everglades Foundation | 6,000 | ||
| Fleet Credit Card Service | 200,000 | ||
| Fleet Bank Working ASSETS | 15,000 | ||
| Friends of the National Zoo | 8,757 | ||
| Greater Boston Food Bank | 5,000 | ||
| Green Mountain Energy | 30,000 | ||
| Green Mountain Energy | 18,741 | ||
| Green Mountain Energy | 9,600 | ||
| Green Mountain Energy | 40,000 | (cont 4) | |
| Greenpeace | 10,000 | ||
| Habitat for Humanity | 15,000 | ||
| Handgun Control | 5,000 | ||
| Harvard Women's Health Watch | 6,000 | ||
| Humane Farming Association | 5,000 | ||
| Humane Societies | 6,439 | ||
| Humane Societies | 5,755 | ||
| Humane Societies Local | 5,920 | ||
| Humane Society Locals | 7,931 | ||
| Humane Society | 25,000 | ||
| Humane Society | 9,541 | ||
| Humane Society | 5,209 | ||
| Humane Society International | 5,000 | ||
| Humane Society US | 25,000 | (cont 5) | |
| International Campaign for Tibet | 5,000 | ||
| International Campaign for Tibet | 5,000 | (cont) | |
| International Conserv Caucus Fdn | 11,000 | ||
| International Masters | 25,000 | ||
| International Masters | 100,000 | ||
| International Masters | 154,000 | (cont 3) | |
| Int'l Fund For Animal Welfare | 5,000 | ||
| Irvine Nature Center | 6,823 | ||
| Johns Hopkins | 10,000 | ||
| Jungle Friends Primate Sanctuary | 1,250 | ||
| KCET | 10,000 | ||
| KCET | 10,000 | (cont) | |
| List Brokers Inc | 5,000 | T | |
| Marketing Support Systems | 5,000 | T | |
| Maryknoll Sisters | 10,000 | ||
| Massachusetts Audubon Society | 5,000 | ||
| Massachusetts Audubon Society | 10,000 | ||
| Massachusetts Audubon Society | 5,500 | (cont 3) | |
| Missions | 111,496 | ||
| Missions (custom) | 20,969 | (cont 2) | |
| MBNA America | 6,000 | ||
| MBNA America | 18,284 | ||
| MBNA America | 24,000 | (cont 3) | |
| McPherson Multi Station WGBH | 5,000 | ||
| Minnesota Public Radio KPCC | 5,000 | ||
| Nation's Missing Children | 6,635 | T | |
| National Wildlife Fed | 20,000 | ||
| National Arbor Day | 10,000 | ||
| National American Red Cross | 20,000 | ||
| National Audubon | 8,000 | ||
| National Audubon | 6,000 | (cont) | |
| National Geoghraphic Society | 15,000 | ||
| National Geography | 7,000 | ||
| National Parks | 5,000 | ||
| National Parks & Conser | 5,000 | ||
| National Parks Foundation | 5,000 | (cont 3) | |
| National Resources Council | 5,674 | ||
| Natural Resources Defense Council | 5,900 | ||
| National Resources Defense Council | 7,500 | (cont 3) | |
| National Tree Trust | 7,000 | ||
| national wildlife fed | 20,000 | ||
| National Wildlife Federation | 15,000 | ||
| National Wildlife Federation | 14,000 | (cont 3) | |
| Nature Conservancy | 7,000 | ||
| NWF/ASSN Membership | 20,000 | ||
| NWF/Assn Membership | 14,000 | (cont) | |
| PBS | 9,129 | ||
| PBS | 9,003 | ||
| PBS | 4,080 | ||
| PBS | 6,577 | ||
| PBS | 25,856 | (cont 5) | |
| PTV Cooperative | 6,000 | ||
| PTV cooperative | 10,000 | (cont) | |
| Public TV Stations | 13,205 | ||
| QPB Public TV | 6,242 | (cont 9) | |
| Real goods | 7,500 | ||
| Red Farm Studio Cres | 20,000 | ||
| Regen Mailing | 5,000 | ||
| Rescue Missions | 10,000 | ||
| Smithsonian Inst Membership | 5,000 | ||
| San Diego Zoo | 5,000 | ||
| Save the Rain Forest | 2,500 | ||
| Save The Redwoods | 7,000 | ||
| Second Harvest | 5,000 | ||
| Southwest Indian Fdn | 5,000 | ||
| Special Olympics MA CT MD RI VA | 5,000 | ||
| Stroud Water Research Center | 4,970 | ||
| Sustainable Harvest International | 7,200 | ||
| TTC | 50,000 | ||
| The American Council of the Blind | 5,000 | ||
| United Farm Workers | 5,000 | T | |
| United Farm Workers | 5,000 | (cont) | |
| United Jewish Appeal | 12,641 | ||
| US Olympic Committee | 15,000 | ||
| Wilderness Ranch | 5,000 | ||
| Wildlife Conservation Society | 10,000 | ||
| Wildlife Land Trust Conventional | 5,000 | ||
| WGBH | 5,000 | ||
| WNET | 7,500 | ||
| World Wildlife Fund | 10,000 | ||
| World Wildlife Fund | 10,000 | (cont) |
click here for more Envromental Action cards
For Fastest Response Please email
Leslie Mandel directly at
RichListCo@aol.com
Managed exclusively by:
The Rich List Company, a Division of Leslie Mandel Enterprises
| About The Rich List Company | Fax: | (212) 861-5384 | About Leslie Mandel Enterprises |
| Deliverability | Phone: | (212) 737-8917 | About
Leslie Mandel Who's Who Listing |
| Updates/Source
Info Usage Statistics |
E-Mail: | RichListCo@aol.com | Articles by Leslie
Mandel: Nightmare of Area Code Changes 100% Delivered |
| Policies | Address: | PO Box 294 Wainscott, NY 11975 |
Articles by Leslie
Mandel: Lifestyles Rich & Famous Fundraising in Hard Times |
HOME PAGE * BUSINESS * RESIDENTIAL * ASIAN BUSINESS * DATACARD LIST BY NAME * FUND RAISING * INVESTORS * CREDIT * CATALOG * MAGAZINE * GAMBLING * INSURANCE * COMPUTER BUYERS * OPPORTUNITY * POLITICAL * LIST CLEANING * LIST UPDATING * FAX-BACK FORM * USAGE STATISTICS * |